Final League Table
Pn Team Pd W D L     F     A   Pts
1 Sheffield United 42 27 6 9 112 62 60
2 Everton 42 23 9 10 88 54 55
3 Bolton Wanderers 42 20 11 11 67 45 51
4 Manchester Utd 42 19 11 12 98 62 49
5 Sheffield Wed. 42 20 8 14 67 60 48
6 Newcastle United 42 21 5 16 106 70 47
7 Chesterfield 42 17 12 13 68 49 46
8 Barnsley 42 17 11 14 76 68 45
9 Blackpool 42 18 9 15 94 92 45
10 Manchester City 42 20 4 18 78 75 44
11 Liverpool 42 17 9 16 80 70 43
12 Middlesbrough 42 17 9 16 75 87 43
13 Stoke City 42 18 6 18 88 79 42
14 Bradford Park Av 42 17 6 19 71 84 40
15 Huddersfield T. 42 17 4 21 90 89 38
16 Burnley 42 13 10 19 63 84 36
17 Grimsby Town 42 13 9 20 61 89 35
18 Sunderland 42 15 5 22 55 83 35
19 Preston North E. 42 14 6 22 70 77 34
20 Bury 42 12 10 20 60 85 34
21 Blackburn Rovers 42 11 7 24 60 111 29
22 Leeds United 42 9 7 26 66 118 25
The conclusion of World War II during the summer of 1945 came too late to allow the resumption of the national Football League, so regional leagues continued. However, these regional leagues were now organised along the lines of the pre-War Football League, and teams of similar (pre-War) standard were grouped together to enable them to get used to the right level of competition again. The FA Cup was able to resume, and for the only time in it's history was played on a two-leg basis.