Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Manchester Utd 42 17 3 1 45 12 9 6 6 21 18 61 DL
2 Aston Villa 42 16 4 1 47 6 9 4 8 32 26 58 DL
3 Norwich City 42 14 3 4 34 17 6 10 5 24 20 53 DD
4 Sunderland 42 14 6 1 41 8 5 7 9 24 27 51
5 Bristol City 42 14 5 2 31 10 7 3 11 16 23 50 WD
6 West Bromwich A. 42 13 4 4 33 15 5 5 11 21 27 45 WL
7 Blackpool 42 12 6 3 31 17 2 11 8 7 16 45 WL
8 Hull City 42 12 8 1 25 10 3 6 12 15 43 44 WL
9 Fulham 42 9 8 4 29 17 4 8 9 15 22 42 LW
10 Bolton Wanderers 42 9 7 5 27 16 6 5 10 18 25 42 DW
11 Oxford United 42 14 3 4 30 19 1 9 11 11 32 42 WL
12 Orient 42 8 9 4 17 16 3 11 7 11 23 42 WD
13 Southampton 42 10 6 5 29 20 5 5 11 24 34 41 WD
14 Notts. County 42 7 11 3 34 26 5 5 11 15 33 40 WD
15 York City 42 9 7 5 28 18 5 3 13 23 37 38 WW
16 Nottingham For. 42 7 7 7 24 23 5 7 9 19 32 38 DD
17 Portsmouth 42 9 7 5 28 20 3 6 12 16 34 37 WL
18 Oldham Athletic 42 10 7 4 28 16 0 8 13 12 32 35 DD
19 Bristol Rovers 42 10 4 7 25 23 2 7 12 17 41 35 WL
20 Millwall 42 8 9 4 31 19 2 3 16 13 37 32 WW
21 Cardiff City 42 7 8 6 24 21 2 6 13 12 41 32 WL
22 Sheffield Wed. 42 3 7 11 17 29 2 4 15 12 35 21 WW
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 5 3 4 7 1 1
Home   -   Conceded 15 4 2 0 0 0
Away   -   Scored 7 7 5 1 1 0
Away   -   Conceded 6 8 3 3 1 0
  Appearances
Joe Bolton 23 (inc. 3 as sub)
Dennis Longhorn 17 (inc. 2 as sub)
Rod Belfitt 8 (inc. 2 as sub)
Tom Finney 7 (inc. 6 as sub)
Jackie Ashurst 6 (inc. 3 as sub)
  Goalscorers
  Attendances
Total Highest Lowest Average
Home 628,280 45,976 24,000 29,918
Away 396,030 60,585 9,883 18,859