Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Leeds United 42 18 3 0 41 9 9 10 2 25 17 67 LD
2 Liverpool 42 16 4 1 36 10 9 7 5 27 14 61 LL
3 Everton 42 14 5 2 43 10 7 10 4 34 26 57 LL
4 Arsenal 42 12 6 3 31 12 10 6 5 25 15 56 DD
5 Chelsea 42 11 7 3 40 24 9 3 9 33 29 50 WL
6 Tottenham H. 42 10 8 3 39 22 4 9 8 22 29 45 DL
7 Southampton 42 13 5 3 41 21 3 8 10 16 27 45 WL
8 West Ham United 42 10 8 3 47 22 3 10 8 19 28 44 WL
9 Newcastle United 42 12 7 2 40 20 3 7 11 21 35 44 DD
10 West Bromwich A. 42 11 7 3 43 26 5 4 12 21 41 43 LL
11 Manchester Utd 42 13 5 3 38 18 2 7 12 19 35 42 DL
12 Ipswich Town 42 10 4 7 32 26 5 7 9 27 34 41 WL
13 Manchester City 42 13 6 2 49 20 2 4 15 15 35 40 LL
14 Burnley 42 11 6 4 36 25 4 3 14 19 57 39 WW
15 Sheffield Wed. 42 7 9 5 27 26 3 7 11 14 28 36 DD
16 Wolverhampton W. 42 7 10 4 26 22 3 5 13 15 36 35 WD
17 Sunderland 42 10 6 5 28 18 1 6 14 15 49 34
18 Nottingham For. 42 6 6 9 17 22 4 7 10 28 35 33 WL
19 Stoke City 42 9 7 5 24 24 0 8 13 16 39 33 WL
20 Coventry City 42 8 6 7 32 22 2 5 14 14 42 31 WL
21 Leicester City 42 8 8 5 27 24 1 4 16 12 44 30 WL
22 Queen's Park R. 42 4 7 10 20 33 0 3 18 19 62 18 DD
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 8 4 4 4 1 0
Home   -   Conceded 10 7 2 1 1 0
Away   -   Scored 8 11 2 0 0 0
Away   -   Conceded 1 9 4 2 2 3
  Worst Defeats
  Appearances
Martin Harvey 38 (inc. 1 as sub)
Colin Suggett 37 (inc. 1 as sub)
George Mulhall 31 (inc. 1 as sub)
Ian Porterfield 29 (inc. 7 as sub)
Calvin Palmer 28 (inc. 5 as sub)
Cecil Irwin 27 (inc. 2 as sub)
Billy Hughes 25 (inc. 1 as sub)
Len Ashurst 20 (inc. 3 as sub)
Bobby Kerr 16 (inc. 1 as sub)
Bruce Stuckey 7 (inc. 1 as sub)
Paddy Lowrey 4 (inc. 1 as sub)
Colin Beesley 3 (inc. 3 as sub)
Geoff Butler 1 (inc. 1 as sub)
  Attendances
Total Highest Lowest Average
Home 534,215 49,807 15,769 25,439
Away 612,250 47,800 10,181 29,155