Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Manchester Utd 42 17 4 0 51 13 7 8 6 33 32 60 DL
2 Nottingham For. 42 16 4 1 41 13 7 6 8 23 28 56 WL
3 Tottenham H. 42 15 3 3 44 21 9 5 7 27 27 56 LL
4 Leeds United 42 15 4 2 41 17 7 7 7 21 25 55 LL
5 Liverpool 42 12 7 2 36 17 7 6 8 28 30 51 DD
6 Everton 42 11 4 6 39 22 8 6 7 26 24 48 LL
7 Arsenal 42 11 6 4 32 20 5 8 8 26 27 46 LL
8 Leicester City 42 12 4 5 47 28 6 4 11 31 43 44 LW
9 Chelsea 42 7 9 5 33 29 8 5 8 34 33 44 WD
10 Sheffield United 42 11 5 5 34 22 5 5 11 18 37 42 WL
11 Sheffield Wed. 42 9 7 5 39 19 5 6 10 17 28 41 WL
12 Stoke City 42 11 5 5 40 21 6 2 13 23 37 41 WL
13 West Bromwich A. 42 11 1 9 40 28 5 6 10 37 45 39 DD
14 Burnley 42 11 4 6 43 28 4 5 12 23 48 39 WL
15 Manchester City 42 8 9 4 27 25 4 6 11 16 27 39 WL
16 West Ham United 42 8 6 7 40 31 6 2 13 40 53 36 LD
17 Sunderland 42 12 3 6 39 26 2 5 14 19 46 36
18 Fulham 42 8 7 6 49 34 3 5 13 22 49 34 WL
19 Southampton 42 10 3 8 49 41 4 3 14 25 51 34 WL
20 Newcastle United 42 9 5 7 24 27 3 4 14 15 54 33 WW
21 Aston Villa 42 7 5 9 30 33 4 2 15 24 52 29 WL
22 Blackpool 42 1 5 15 18 36 5 4 12 23 40 21 WD
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 4 3 9 2 3 0
Home   -   Conceded 8 5 4 3 1 0
Away   -   Scored 8 8 4 1 0 0
Away   -   Conceded 1 6 7 4 1 2
  Best Wins
  Appearances
  Attendances
Total Highest Lowest Average
Home 665,654 50,442 18,604 31,698
Away 604,439 58,740 13,724 28,783