Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Manchester Utd 42 16 4 1 52 13 10 5 6 37 26 61 WL
2 Leeds United 42 16 3 2 53 23 10 6 5 30 29 61 DL
3 Chelsea 42 15 2 4 48 19 9 6 6 41 35 56 WL
4 Everton 42 9 10 2 37 22 8 5 8 32 38 49 WD
5 Nottingham For. 42 10 7 4 45 33 7 6 8 26 34 47 WL
6 Tottenham H. 42 18 3 0 65 20 1 4 16 22 51 45 WL
7 Liverpool 42 12 5 4 42 33 5 5 11 25 40 44 LD
8 Sheffield Wed. 42 13 5 3 37 15 3 6 12 20 40 43 WL
9 West Ham United 42 14 2 5 48 25 5 2 14 34 46 42 WW
10 Blackburn Rovers 42 12 2 7 46 33 4 8 9 37 46 42 WL
11 Stoke City 42 11 4 6 40 27 5 6 10 27 39 42 DL
12 Burnley 42 9 9 3 39 26 7 1 13 31 44 42 WD
13 Arsenal 42 11 5 5 42 31 6 2 13 27 44 41 LL
14 West Bromwich A. 42 10 5 6 45 25 3 8 10 25 40 39 DL
15 Sunderland 42 12 6 3 45 26 2 3 16 19 48 37
16 Aston Villa 42 14 1 6 36 24 2 4 15 21 58 37 DL
17 Blackpool 42 9 7 5 41 28 3 4 14 26 50 35 WL
18 Leicester City 42 9 6 6 43 36 2 7 12 26 49 35 DW
19 Sheffield United 42 7 5 9 30 29 5 6 10 20 35 35 WL
20 Fulham 42 10 5 6 44 32 1 7 13 16 46 34 DL
21 Wolverhampton W. 42 8 2 11 33 36 5 2 14 26 53 30 LL
22 Birmingham City 42 6 8 7 36 40 2 3 16 28 56 27 WL
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 2 4 6 7 2 0
Home   -   Conceded 8 3 7 3 0 0
Away   -   Scored 8 9 2 2 0 0
Away   -   Conceded 3 3 4 8 2 1
  Attendances
Total Highest Lowest Average
Home 853,373 52,177 22,467 40,637
Away 553,113 48,577 10,119 26,339