Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Wolverhampton W. 42 16 1 4 61 25 9 6 6 35 31 57 WL
2 West Bromwich A. 42 13 5 3 51 24 9 4 8 35 39 53 WL
3 Huddersfield T. 42 13 6 2 45 24 7 5 9 33 37 51 DL
4 Manchester Utd 42 11 6 4 41 27 7 6 8 32 31 48 LL
5 Bolton Wanderers 42 14 6 1 45 20 4 6 11 30 40 48 LL
6 Blackpool 42 13 6 2 43 19 6 4 11 37 50 48 WL
7 Burnley 42 16 2 3 51 23 5 2 14 27 44 46 WL
8 Chelsea 42 12 3 6 45 26 4 9 8 29 42 44 LD
9 Charlton Ath. 42 14 4 3 51 26 5 2 14 24 51 44 WL
10 Cardiff City 42 12 4 5 32 27 6 4 11 19 44 44 WD
11 Preston North E. 42 12 2 7 43 24 7 3 11 44 34 43 DL
12 Arsenal 42 8 8 5 42 37 7 5 9 33 36 43 WW
13 Aston Villa 42 12 5 4 50 28 4 4 13 20 40 41 WL
14 Portsmouth 42 13 5 3 53 31 1 6 14 28 58 39 WL
15 Newcastle United 42 9 2 10 43 40 5 8 8 29 37 38 DL
16 Tottenham H. 42 11 3 7 38 33 5 2 14 27 43 37 WW
17 Manchester City 42 10 4 7 35 31 4 5 12 27 46 37 LL
18 Sunderland 42 11 4 6 50 37 3 4 14 31 52 36
19 Sheffield Wed. 42 12 4 5 43 30 3 2 16 27 61 36 LD
20 Sheffield United 42 9 5 7 43 38 2 6 13 26 52 33 DW
21 Middlesbrough 42 6 6 9 29 35 4 4 13 31 56 30 LD
22 Liverpool 42 7 8 6 49 38 2 2 17 19 59 28 WL
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 2 4 7 4 2 2
Home   -   Conceded 2 7 9 1 1 1
Away   -   Scored 4 9 3 4 1 0
Away   -   Conceded 2 4 6 4 2 3
  Best Wins
  Goalscorers
  Attendances
Total Highest Lowest Average
Home 897,828 60,998 26,632 42,754
Away 799,296 60,218 21,336 38,062