Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Tottenham H. 42 17 2 2 54 21 8 8 5 28 23 60 DD
2 Manchester Utd 42 14 4 3 42 16 10 4 7 32 24 56 WW
3 Blackpool 42 12 6 3 43 19 8 4 9 36 34 50 LD
4 Newcastle United 42 10 6 5 36 22 8 7 6 26 31 49 WD
5 Arsenal 42 11 5 5 47 28 8 4 9 26 28 47 LL
6 Middlesbrough 42 12 7 2 51 25 6 4 11 25 40 47 WD
7 Portsmouth 42 8 10 3 39 30 8 5 8 32 38 47 DD
8 Bolton Wanderers 42 11 2 8 31 20 8 5 8 33 41 45 LW
9 Liverpool 42 11 5 5 28 25 5 6 10 25 34 43 WL
10 Burnley 42 9 7 5 27 16 5 7 9 21 27 42 DD
11 Derby County 42 10 5 6 53 33 6 3 12 28 42 40 WL
12 Sunderland 42 8 9 4 30 21 4 7 10 33 52 40
13 Stoke City 42 10 5 6 28 19 3 9 9 22 40 40 DW
14 Wolverhampton W. 42 9 3 9 44 30 6 5 10 30 31 38 DL
15 Aston Villa 42 9 6 6 39 29 3 7 11 27 39 37 DL
16 West Bromwich A. 42 7 4 10 30 27 6 7 8 23 34 37 DL
17 Charlton Ath. 42 9 4 8 35 31 5 5 11 28 49 37 WL
18 Fulham 42 8 5 8 35 37 5 6 10 17 31 37 LD
19 Huddersfield T. 42 8 4 9 40 40 7 2 12 24 52 36 DW
20 Chelsea 42 9 4 8 31 25 3 4 14 22 40 32 DL
21 Sheffield Wed. 42 9 6 6 43 32 3 2 16 21 51 32 WL
22 Everton 42 7 5 9 26 35 5 3 13 22 51 32 WL
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 7 6 4 1 2 1
Home   -   Conceded 6 10 4 1 0 0
Away   -   Scored 5 9 3 0 2 2
Away   -   Conceded 1 5 4 8 1 2
  Goalscorers
  Attendances
Total Highest Lowest Average
Home 837,432 57,572 17,727 39,878
Away 795,336 66,250 11,537 37,873