Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Portsmouth 42 12 7 2 44 15 10 2 9 30 23 53 DD
2 Wolverhampton W. 42 11 8 2 47 21 9 5 7 29 28 53 WW
3 Sunderland 42 14 6 1 50 23 7 4 10 33 39 52
4 Manchester Utd 42 11 5 5 42 20 7 9 5 27 24 50 DW
5 Newcastle United 42 14 4 3 49 23 5 8 8 28 32 50 DD
6 Arsenal 42 12 4 5 48 24 7 7 7 31 31 49 WL
7 Blackpool 42 10 8 3 29 14 7 7 7 17 21 49 DW
8 Liverpool 42 10 7 4 37 23 7 7 7 27 31 48 WL
9 Middlesbrough 42 14 2 5 37 18 6 5 10 22 30 47 WL
10 Burnley 42 9 7 5 23 17 7 6 8 17 23 45 WD
11 Derby County 42 11 5 5 46 26 6 5 10 23 35 44 WL
12 Aston Villa 42 10 7 4 31 19 5 5 11 30 42 42 WL
13 Chelsea 42 7 7 7 31 30 5 9 7 27 35 40 WL
14 West Bromwich A. 42 9 7 5 28 16 5 5 11 19 37 40 WW
15 Huddersfield T. 42 11 4 6 34 22 3 5 13 18 51 37 DL
16 Bolton Wanderers 42 10 5 6 34 22 0 9 12 11 37 34 WL
17 Fulham 42 8 6 7 24 19 2 8 11 17 35 34 WW
18 Everton 42 6 8 7 24 20 4 6 11 18 46 34 WW
19 Stoke City 42 10 4 7 27 28 1 8 12 18 47 34 WL
20 Charlton Ath. 42 7 5 9 33 35 6 1 14 20 30 32 WD
21 Manchester City 42 7 8 6 27 24 1 5 15 9 44 29 LL
22 Birmingham City 42 6 8 7 19 24 1 6 14 12 43 28 DW
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 0 5 9 3 3 1
Home   -   Conceded 4 11 6 0 0 0
Away   -   Scored 3 6 9 3 0 0
Away   -   Conceded 4 3 9 3 1 1
  Worst Defeats
  Attendances
Total Highest Lowest Average
Home 1,003,591 68,004 21,567 47,790
Away 820,107 57,999 21,317 39,053