Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Arsenal 42 15 4 2 52 16 6 6 9 25 28 52 DL
2 Wolverhampton W. 42 11 8 2 47 21 9 3 9 25 28 51 WL
3 Preston North E. 42 9 9 3 34 21 7 8 6 30 23 49 LD
4 Charlton Ath. 42 14 5 2 43 14 2 9 10 22 37 46 DL
5 Middlesbrough 42 12 4 5 40 26 7 4 10 32 39 46 WL
6 Brentford 42 10 6 5 44 27 8 3 10 25 32 45 WL
7 Bolton Wanderers 42 11 6 4 38 22 4 9 8 26 38 45 WD
8 Sunderland 42 12 6 3 32 18 2 10 9 23 39 44
9 Leeds United 42 11 6 4 38 26 3 9 9 26 43 43 DL
10 Chelsea 42 11 6 4 40 22 3 7 11 25 43 41 DD
11 Liverpool 42 9 5 7 40 30 6 6 9 25 41 41 LL
12 Blackpool 42 10 5 6 33 26 6 3 12 28 40 40 WD
13 Derby County 42 10 5 6 42 36 5 5 11 24 51 40 WD
14 Everton 42 11 5 5 54 34 5 2 14 25 41 39 WD
15 Huddersfield T. 42 11 3 7 29 24 6 2 13 26 44 39 WD
16 Leicester City 42 9 6 6 31 26 5 5 11 23 49 39 WL
17 Stoke City 42 10 7 4 42 21 3 5 13 16 38 38 DD
18 Birmingham 42 7 11 3 34 28 3 7 11 24 34 38 WD
19 Portsmouth 42 11 6 4 41 22 2 6 13 21 46 38 LL
20 Grimsby Town 42 11 5 5 29 23 2 7 12 22 45 38 DW
21 Manchester City 42 12 2 7 49 33 2 6 13 31 44 36 WD
22 West Bromwich A. 42 10 5 6 46 36 4 3 14 28 55 36 WW
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 3 8 6 4 0 0
Home   -   Conceded 8 9 3 1 0 0
Away   -   Scored 10 5 3 2 0 1
Away   -   Conceded 6 4 4 1 6 0
  Attendances
Total Highest Lowest Average
Home 534,323 56,717 9,327 25,444
Away 596,964 65,635 11,393 28,427