Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Newcastle United 42 19 1 1 64 20 6 5 10 32 38 56 WL
2 Huddersfield T. 42 13 6 2 41 19 4 11 6 35 41 51 DD
3 Sunderland 42 15 3 3 70 28 6 4 11 28 42 49
4 Bolton Wanderers 42 15 5 1 54 19 4 5 12 30 43 48 WD
5 Burnley 42 15 4 2 55 30 4 5 12 36 50 47 WL
6 West Ham United 42 9 6 6 50 36 10 2 9 36 34 46 LW
7 Leicester City 42 13 4 4 58 33 4 8 9 27 37 46 WL
8 Sheffield United 42 12 6 3 46 33 5 4 12 28 53 44 WL
9 Liverpool 42 13 4 4 47 27 5 3 13 22 34 43 WW
10 Aston Villa 42 11 4 6 51 34 7 3 11 30 49 43 DL
11 Arsenal 42 12 5 4 47 30 5 4 12 30 56 43 WW
12 Derby County 42 14 4 3 60 28 3 3 15 26 45 41 LL
13 Tottenham H. 42 11 4 6 48 33 5 5 11 28 45 41 WW
14 Cardiff City 42 12 3 6 31 17 4 6 11 24 48 41 DL
15 Manchester Utd 42 9 8 4 29 19 4 6 11 23 45 40 WD
16 Sheffield Wed. 42 15 3 3 49 29 0 6 15 26 63 39 WL
17 Birmingham 42 13 3 5 36 17 4 1 16 28 56 38 WL
18 Blackburn Rovers 42 9 5 7 40 40 6 3 12 37 56 38 LW
19 Bury 42 8 5 8 43 38 4 7 10 25 39 36 WW
20 Everton 42 10 6 5 35 30 2 4 15 29 60 34 WL
21 Leeds United 42 9 7 5 43 31 2 1 18 26 57 30 WD
22 West Bromwich A. 42 10 4 7 47 33 1 4 16 18 53 30 WL
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 0 3 5 5 3 5
Home   -   Conceded 5 8 6 1 0 1
Away   -   Scored 7 3 9 1 1 0
Away   -   Conceded 4 4 6 3 3 1
  Attendances
Total Highest Lowest Average
Home 381,509 32,574 9,186 18,167
Away 520,973 67,211 7,301 24,808