Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Burnley 42 17 3 1 56 16 6 10 5 23 20 59 WD
2 Manchester City 42 19 2 0 50 13 5 4 12 20 37 54 WL
3 Bolton Wanderers 42 15 6 0 53 17 4 8 9 24 36 52 DL
4 Liverpool 42 11 7 3 41 17 7 8 6 22 18 51 WD
5 Newcastle United 42 14 3 4 43 18 6 7 8 23 27 50 LL
6 Tottenham H. 42 15 2 4 46 16 4 7 10 24 32 47 LD
7 Everton 42 9 8 4 40 26 8 5 8 26 29 47 LD
8 Middlesbrough 42 10 6 5 29 21 7 6 8 24 32 46 LL
9 Arsenal 42 9 8 4 31 25 6 6 9 28 38 44 WW
10 Aston Villa 42 11 4 6 39 21 7 3 11 24 49 43 LW
11 Blackburn Rovers 42 7 9 5 36 27 6 6 9 21 32 41 WL
12 Sunderland 42 11 4 6 34 19 3 9 9 23 41 41
13 Manchester Utd 42 9 4 8 34 26 6 6 9 30 42 40 LL
14 West Bromwich A. 42 8 7 6 31 23 5 7 9 23 35 40 WL
15 Bradford City 42 7 9 5 38 28 5 6 10 23 35 39 DD
16 Preston North E. 42 10 4 7 38 25 5 5 11 23 40 39 DD
17 Huddersfield T. 42 11 4 6 26 16 4 5 12 16 33 39 WD
18 Chelsea 42 9 7 5 35 24 4 6 11 13 34 39 WL
19 Oldham Athletic 42 6 9 6 23 26 3 6 12 26 60 33 DL
20 Sheffield United 42 5 11 5 22 19 1 7 13 20 49 30 WD
21 Derby County 42 3 12 6 21 23 2 4 15 11 35 26 WW
22 Bradford Park Av 42 6 5 10 29 35 2 3 16 14 41 24 WD
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 6 5 5 3 0 2
Home   -   Conceded 8 8 4 1 0 0
Away   -   Scored 6 10 4 0 0 1
Away   -   Conceded 4 6 5 3 1 2
  Attendances
Total Highest Lowest Average
Home 603,988 45,000 14,988 28,761
Away 680,794 58,016 12,000 32,419