Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 West Bromwich A. 42 17 1 3 65 21 11 3 7 39 26 60 WL
2 Burnley 42 13 5 3 43 27 8 4 9 22 32 51 WL
3 Chelsea 42 15 3 3 33 10 7 2 12 23 41 49 WL
4 Liverpool 42 12 5 4 35 18 7 5 9 24 26 48 LL
5 Sunderland 42 17 2 2 45 16 5 2 14 27 43 48
6 Bolton Wanderers 42 11 3 7 35 29 8 6 7 37 36 47 WL
7 Manchester City 42 14 5 2 52 27 4 4 13 19 35 45 WL
8 Newcastle United 42 11 5 5 31 13 6 4 11 13 26 43 WW
9 Aston Villa 42 11 3 7 49 36 7 3 11 26 37 42 WW
10 Arsenal 42 11 5 5 32 21 4 7 10 24 37 42 DL
11 Bradford Park Av 42 8 6 7 31 26 7 6 8 29 37 42 WD
12 Manchester Utd 42 6 8 7 20 17 7 6 8 34 33 40 WL
13 Middlesbrough 42 10 5 6 35 23 5 5 11 26 42 40 DW
14 Sheffield United 42 14 5 2 43 20 2 3 16 16 49 40 WL
15 Bradford City 42 10 6 5 36 25 4 5 12 18 38 39 WL
16 Everton 42 8 6 7 42 29 4 8 9 27 39 38 LW
17 Oldham Athletic 42 12 4 5 33 19 3 4 14 16 33 38 WL
18 Derby County 42 12 5 4 36 18 1 7 13 11 39 38 WL
19 Preston North E. 42 9 6 6 35 27 5 4 12 22 46 38 WL
20 Blackburn Rovers 42 11 4 6 48 30 2 7 12 16 47 37 WL
21 Notts. County 42 9 8 4 39 25 3 4 14 17 49 36 WD
22 Sheffield Wed. 42 6 4 11 14 23 1 5 15 14 41 23 WW
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 1 3 10 6 1 0
Home   -   Conceded 9 9 2 1 0 0
Away   -   Scored 7 4 7 3 0 0
Away   -   Conceded 3 3 8 5 1 1
  Attendances
Total Highest Lowest Average
Home 526,148 47,148 10,000 25,055
Away 666,761 61,761 6,000 31,751