Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Everton 38 8 5 6 44 29 11 3 5 32 18 46 LL
2 Oldham Athletic 38 11 5 3 46 25 6 6 7 24 31 45 LW
3 Blackburn Rovers 38 11 4 4 51 27 7 3 9 32 34 43 WL
4 Burnley 38 12 1 6 38 18 6 6 7 23 29 43 WL
5 Manchester City 38 9 7 3 29 15 6 6 7 20 24 43 LL
6 Sheffield United 38 11 5 3 28 13 4 8 7 21 28 43 WD
7 Sheffield Wed. 38 10 7 2 43 23 5 6 8 18 31 43 WW
8 Sunderland 38 11 3 5 46 30 7 2 10 35 42 41
9 Bradford Park Av 38 11 4 4 40 20 6 3 10 29 45 41 DL
10 West Bromwich A. 38 11 5 3 31 9 4 5 10 18 34 40 LW
11 Bradford City 38 11 7 1 40 18 2 7 10 15 31 40 DL
12 Middlesbrough 38 10 6 3 42 24 3 6 10 20 50 38 WW
13 Liverpool 38 11 5 3 45 34 3 4 12 20 41 37 DL
14 Aston Villa 38 10 5 4 39 32 3 6 10 23 40 37 WW
15 Newcastle United 38 8 4 7 29 23 3 6 10 17 25 32 LW
16 Notts. County 38 8 7 4 28 18 1 6 12 13 39 31 WL
17 Bolton Wanderers 38 8 5 6 35 27 3 3 13 33 57 30 WD
18 Manchester Utd 38 8 6 5 27 19 1 6 12 19 43 30 WL
19 Chelsea 38 8 6 5 32 25 0 7 12 19 40 29 WL
20 Tottenham H. 38 7 7 5 30 29 1 5 13 27 61 28 WW
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 2 4 4 4 3 2
Home   -   Conceded 3 7 5 3 1 0
Away   -   Scored 3 9 2 2 0 3
Away   -   Conceded 1 5 7 4 1 1
  Worst Defeats
  Attendances
Total Highest Lowest Average
Home 207,000 18,000 2,000 10,895
Away 284,000 40,000 5,000 14,947