Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Aston Villa 34 12 4 1 45 18 10 2 5 32 17 50 LL
2 Sheffield United 34 11 5 1 40 11 7 7 3 23 22 48 DD
3 Sunderland 34 12 2 3 27 9 7 1 9 23 26 41
4 Wolverhampton W. 34 8 4 5 28 16 7 5 5 20 21 39 LL
5 Newcastle United 34 10 5 2 34 15 3 5 9 19 28 36 LW
6 Derby County 34 11 2 4 32 15 3 6 8 13 28 36 WL
7 Manchester City 34 10 3 4 33 15 3 5 9 17 29 34 WL
8 Nottingham For. 34 12 3 2 42 16 1 5 11 14 39 34 WW
9 Stoke 34 9 5 3 24 15 4 3 10 13 30 34 WW
10 Liverpool 34 9 4 4 31 19 5 1 11 18 26 33 WW
11 Everton 34 11 1 5 30 15 2 6 9 17 34 33 WL
12 Bury 34 12 2 3 29 14 1 4 12 11 30 32 WL
13 West Bromwich A. 34 8 6 3 27 11 3 2 12 16 40 30 WL
14 Blackburn Rovers 34 12 2 3 38 22 1 2 14 11 39 30 WW
15 Notts. County 34 5 7 5 29 22 4 4 9 17 38 29 WL
16 Preston North E. 34 9 3 5 28 20 3 1 13 10 28 28 WW
17 Burnley 34 10 2 5 28 17 1 3 13 6 37 27 WL
18 Glossop North E. 34 4 6 7 19 22 0 4 13 12 52 18 DW
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 2 9 2 3 0 1
Home   -   Conceded 10 5 2 0 0 0
Away   -   Scored 5 4 6 1 1 0
Away   -   Conceded 3 6 5 2 1 0
  Attendances
Total Highest Lowest Average
Home 203,997 25,000 3,000 12,000
Away 164,882 21,129 3,000 9,699