Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Sheffield United 30 9 4 2 27 14 8 4 3 29 17 42 WL
2 Sunderland 30 12 2 1 27 8 4 3 8 16 22 37
3 Wolverhampton W. 30 10 4 1 36 14 4 3 8 21 27 35 WL
4 Everton 30 11 3 1 33 12 2 6 7 15 27 35 DL
5 Sheffield Wed. 30 12 0 3 39 15 3 3 9 12 27 33 WW
6 Aston Villa 30 12 1 2 47 21 2 4 9 14 30 33 DL
7 West Bromwich A. 30 8 5 2 25 16 3 5 7 19 29 32 LD
8 Nottingham For. 30 7 5 3 30 19 4 4 7 17 30 31 WD
9 Liverpool 30 7 4 4 27 16 4 2 9 21 29 28 WW
10 Derby County 30 10 3 2 40 19 1 3 11 17 42 28 WD
11 Bolton Wanderers 30 9 2 4 18 13 2 2 11 10 28 26 WL
12 Preston North E. 30 7 5 3 26 15 1 3 11 9 28 24 WL
13 Notts. County 30 4 6 5 23 23 4 2 9 13 23 24 WW
14 Bury 30 8 3 4 25 19 0 5 10 14 32 24 WL
15 Blackburn Rovers 30 4 7 4 20 22 3 3 9 19 32 24 WL
16 Stoke 30 8 3 4 21 14 0 5 10 14 41 24 WW
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 3 3 5 2 2 0
Home   -   Conceded 9 4 2 0 0 0
Away   -   Scored 5 5 4 1 0 0
Away   -   Conceded 4 4 5 0 2 0
  Attendances
Total Highest Lowest Average
Home 169,500 24,000 3,500 11,300
Away 185,000 30,000 3,000 12,333