Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Burnley 46 16 6 1 49 15 13 8 2 38 20 101 LD
2 Sheffield United 46 16 3 4 47 19 12 4 7 26 20 91 LL
3 Luton Town 46 10 9 4 31 21 11 8 4 26 18 80 DD
4 Middlesbrough 46 13 7 3 46 19 9 2 12 38 37 75 WL
5 Coventry City 46 11 7 5 30 24 7 9 7 28 22 70 DL
6 Sunderland 46 7 9 7 33 33 11 6 6 35 22 69
7 Blackburn Rovers 46 13 4 6 27 19 7 5 11 25 35 69 WL
8 Millwall 46 11 6 6 34 22 8 5 10 23 28 68 WD
9 West Bromwich A. 46 11 7 5 31 20 7 5 11 28 33 66 LW
10 Swansea City 46 11 4 8 38 32 7 8 8 30 32 66 LL
11 Watford 46 11 6 6 35 23 5 9 9 21 30 63 DD
12 Preston North E. 46 7 7 9 20 28 10 5 8 25 31 63 DW
13 Norwich City 46 8 5 10 27 27 9 6 8 30 27 62 LW
14 Bristol City 46 9 7 7 30 24 6 7 10 25 32 59 DW
15 Hull City 46 9 6 8 24 27 5 10 8 27 34 58 DD
16 Stoke City 46 6 5 12 25 27 8 6 9 30 27 53 LW
17 Birmingham City 46 7 6 10 24 24 7 5 11 23 34 53 WW
18 Huddersfield T. 46 9 6 8 26 25 5 5 13 21 37 53 DW
19 Rotherham Utd 46 9 6 8 37 30 2 11 10 12 30 50 WL
20 Queen's Park R. 46 6 5 12 21 35 7 6 10 23 36 50 DW
21 Cardiff City 46 6 7 10 20 24 7 3 13 21 34 49 LW
22 Reading 46 10 8 5 31 24 3 3 17 15 44 44 WW
23 Blackpool 46 6 6 11 28 34 5 5 13 20 38 44 DD
24 Wigan Athletic 46 5 7 11 17 35 5 8 10 21 30 42 WW
Points Deductions: Reading 6pts, Wigan 3pts
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 4 9 8 2 1 0
Home   -   Conceded 6 10 4 1 2 1
Away   -   Scored 4 11 4 4 1 0
Away   -   Conceded 8 8 8 0 0 0
  Worst Defeats
  Appearances
Jack Clarke 47 (inc. 1 as sub)
Dan Neil 47 (inc. 3 as sub)
Patrick Roberts 44 (inc. 13 as sub)
Luke O'Nien 43 (inc. 7 as sub)
Alex Pritchard 42 (inc. 12 as sub)
Danny Batth 40 (inc. 1 as sub)
Amad Diallo 39 (inc. 10 as sub)
Lynden Gooch 32 (inc. 3 as sub)
Trai Hume 30 (inc. 5 as sub)
Abdoullah Ba 29 (inc. 21 as sub)
Dennis Cirkin 28 (inc. 7 as sub)
Edouard Michut 25 (inc. 13 as sub)
Corry Evans 24 (inc. 2 as sub)
Elliot Embleton 23 (inc. 10 as sub)
Aji Alese 21 (inc. 4 as sub)
Joe Gelhardt 20 (inc. 2 as sub)
Daniel Ballard 19 (inc. 1 as sub)
Ellis Simms 17 (inc. 3 as sub)
Pierre Ekwah 16 (inc. 9 as sub)
Jewison Bennette 15 (inc. 15 as sub)
Bailey Wright 14 (inc. 8 as sub)
Ross Stewart 13 (inc. 2 as sub)
Leon Dajaku 9 (inc. 7 as sub)
Jay Matete 7 (inc. 6 as sub)
Isaac Lihadji 6 (inc. 6 as sub)
Joe Anderson 4 (inc. 4 as sub)
Niall Huggins 3 (inc. 2 as sub)
Jack Diamond 1 (inc. 1 as sub)
Tommy Watson 1 (inc. 1 as sub)
  Attendances
Total Highest Lowest Average
Home 943,832 46,060 34,195 39,326
Away 456,786 30,391 10,013 19,033
  League Promotion Play-Offs
SF L1 Luton Town H 2 - 1
SF L2 Luton Town A 0 - 2 Agg 2-3