Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Sunderland 46 15 4 4 38 18 12 3 8 38 29 88
2 Birmingham City 46 15 5 3 37 18 11 3 9 30 24 86 LD
3 Derby County 46 13 6 4 33 19 12 3 8 29 27 84 WW
4 West Bromwich A. 46 14 4 5 51 24 8 6 9 30 31 76 WW
5 Wolverhampton W. 46 12 5 6 33 28 10 5 8 26 28 76 WD
6 Southampton 46 13 6 4 36 20 8 6 9 41 33 75 DW
7 Preston North E. 46 15 4 4 38 17 7 4 12 26 36 74 LL
8 Stoke City 46 12 8 3 35 16 7 8 8 27 25 73 DL
9 Sheffield Wed. 46 10 6 7 38 36 10 5 8 32 30 71 WW
10 Colchester Utd 46 15 4 4 46 19 5 5 13 24 37 69 WL
11 Plymouth Argyle 46 10 8 5 36 26 7 8 8 27 36 67 LW
12 Crystal Palace 46 12 3 8 33 22 6 8 9 26 29 65 DL
13 Cardiff City 46 11 7 5 33 18 6 6 11 24 35 64 LW
14 Ipswich Town 46 13 2 8 40 29 5 6 12 24 30 62 WL
15 Burnley 46 10 6 7 35 23 5 6 12 17 26 57 WD
16 Norwich City 46 10 5 8 29 25 6 4 13 27 46 57 WL
17 Coventry City 46 11 4 8 30 25 5 4 14 17 37 56 WL
18 Queen's Park R. 46 9 6 8 31 29 5 5 13 23 39 53 WW
19 Leicester City 46 6 8 9 26 31 7 6 10 23 33 53 DW
20 Barnsley 46 9 4 10 27 29 6 1 16 26 56 50 WW
21 Hull City 46 8 3 12 33 32 5 7 11 18 35 49 WW
22 Southend United 46 6 6 11 29 38 4 6 13 18 42 42 WL
23 Luton Town 46 7 5 11 33 40 3 5 15 20 41 40 WW
24 Leeds United 46 10 4 9 27 30 3 3 17 19 42 36 WW
Leeds deducted 10 points for entering administration.
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 3 6 11 2 1 0
Home   -   Conceded 10 9 3 1 0 0
Away   -   Scored 2 10 8 1 1 1
Away   -   Conceded 7 8 4 3 1 0
  Appearances
Dean Whitehead 45 (inc. 2 as sub)
Grant Leadbitter 44 (inc. 20 as sub)
Danny Collins 38 (inc. 2 as sub)
Daryl Murphy 38 (inc. 11 as sub)
David Connolly 36 (inc. 6 as sub)
Dwight Yorke 32 (inc. 4 as sub)
Ross Wallace 32 (inc. 12 as sub)
Liam Miller 30 (inc. 6 as sub)
Nyron Nosworthy 29 (inc. 2 as sub)
Tobias Hysen 26 (inc. 11 as sub)
Stephen Elliott 24 (inc. 9 as sub)
Chris Brown 16 (inc. 6 as sub)
Stern John 15 (inc. 5 as sub)
Danny Simpson 14 (inc. 1 as sub)
Graham Kavanagh 14 (inc. 4 as sub)
Anthony Stokes 14 (inc. 7 as sub)
Liam Lawrence 12 (inc. 2 as sub)
Lewin Nyatanga 11 (inc. 2 as sub)
Neill Collins 7 (inc. 1 as sub)
Jon Stead 5 (inc. 4 as sub)
Tommy Miller 4 (inc. 1 as sub)
Clive Clarke 4 (inc. 2 as sub)
Stephen Wright 3 (inc. 1 as sub)
Kevin Kyle 2 (inc. 2 as sub)
Arnau Riera Caldentey 1 (inc. 1 as sub)
Peter Hartley 1 (inc. 1 as sub)
  Attendances
Total Highest Lowest Average
Home 733,406 44,448 24,242 31,887
Away 452,007 29,103 6,042 19,652