Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Chelsea 38 18 1 0 47 9 11 3 5 25 13 91 LL
2 Manchester Utd 38 13 5 1 37 8 12 3 4 35 26 83 LD
3 Liverpool 38 15 3 1 32 8 10 4 5 25 17 82 LL
4 Arsenal 38 14 3 2 48 13 6 4 9 20 18 67 LL
5 Tottenham H. 38 12 5 2 31 16 6 6 7 22 22 65 DL
6 Blackburn Rovers 38 13 3 3 31 17 6 3 10 20 25 63 LL
7 Newcastle United 38 11 5 3 28 15 6 2 11 19 27 58 LL
8 Bolton Wanderers 38 11 5 3 29 13 4 6 9 20 28 56 DL
9 West Ham United 38 9 3 7 30 25 7 4 8 22 30 55 DL
10 Wigan Athletic 38 7 3 9 24 26 8 3 8 21 26 51 LL
11 Everton 38 8 4 7 22 22 6 4 9 12 27 50 LD
12 Fulham 38 13 2 4 31 21 1 4 14 17 37 48 WL
13 Charlton Ath. 38 8 4 7 22 21 5 4 10 19 34 47 LL
14 Middlesbrough 38 7 5 7 28 30 5 4 10 20 28 45 LW
15 Manchester City 38 9 2 8 26 20 4 2 13 17 28 43 LL
16 Aston Villa 38 6 6 7 20 20 4 6 9 22 35 42 LL
17 Portsmouth 38 5 7 7 17 24 5 1 13 20 38 38 LL
18 Birmingham City 38 6 5 8 19 20 2 5 12 9 30 34 LL
19 West Bromwich A. 38 6 2 11 21 24 1 7 11 10 34 30 DW
20 Sunderland 38 1 4 14 12 37 2 2 15 14 32 15
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 8 10 1 0 0 0
Home   -   Conceded 1 8 3 5 2 0
Away   -   Scored 9 6 4 0 0 0
Away   -   Conceded 3 3 10 3 0 0
  Appearances
Gary Breen 35 (inc. 2 as sub)
Nyron Nosworthy 30 (inc. 6 as sub)
Jon Stead 30 (inc. 9 as sub)
Tommy Miller 29 (inc. 2 as sub)
Liam Lawrence 29 (inc. 10 as sub)
Anthony Le Tallac 27 (inc. 15 as sub)
Steve Caldwell 24 (inc. 1 as sub)
Julio Arca 24 (inc. 2 as sub)
Danny Collins 23 (inc. 1 as sub)
Andy Gray 21 (inc. 8 as sub)
Daryl Murphy 18 (inc. 13 as sub)
Stephen Elliott 15 (inc. 4 as sub)
Andy Welsh 14 (inc. 2 as sub)
Christian Bassila 13 (inc. 1 as sub)
Chris Brown 13 (inc. 3 as sub)
Kevin Kyle 13 (inc. 4 as sub)
Grant Leadbitter 12 (inc. 4 as sub)
Alan Stubbs 10 (inc. 2 as sub)
Martin Woods 7 (inc. 6 as sub)
Rory Delap 6 (inc. 1 as sub)
Carl Robinson 5 (inc. 2 as sub)
Dan Smith 3 (inc. 2 as sub)
  Attendances
Total Highest Lowest Average
Home 644,180 44,003 28,226 33,904
Away 644,845 72,519 17,223 33,939