Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Manchester Utd 38 16 2 1 42 12 9 6 4 32 22 83 DL
2 Arsenal 38 15 2 2 47 20 8 7 4 38 22 78 LL
3 Newcastle United 38 15 2 2 36 17 6 4 9 27 31 69 LL
4 Chelsea 38 12 5 2 41 15 7 5 7 27 23 67 LL
5 Liverpool 38 9 8 2 30 16 9 2 8 31 25 64 WD
6 Blackburn Rovers 38 9 7 3 24 15 7 5 7 28 28 60 DD
7 Everton 38 11 5 3 28 19 6 3 10 20 30 59 LL
8 Southampton 38 9 8 2 25 16 4 5 10 18 30 52 LL
9 Manchester City 38 9 2 8 28 26 6 4 9 19 28 51 LL
10 Tottenham H. 38 9 4 6 30 29 5 4 10 21 33 50 WL
11 Middlesbrough 38 10 7 2 36 21 3 3 13 12 23 49 LL
12 Charlton Ath. 38 8 3 8 26 30 6 4 9 19 26 49 LD
13 Birmingham City 38 8 5 6 25 23 5 4 10 16 26 48 LL
14 Fulham 38 11 3 5 26 18 2 6 11 15 32 48 LL
15 Leeds United 38 7 3 9 25 26 7 2 10 33 31 47 LW
16 Aston Villa 38 11 2 6 25 14 1 7 11 17 33 45 WL
17 Bolton Wanderers 38 7 8 4 27 24 3 6 10 14 27 44 LD
18 West Ham United 38 5 7 7 21 24 5 5 9 21 35 42 LL
19 West Bromwich A. 38 3 5 11 17 34 3 3 13 12 31 26 LD
20 Sunderland 38 3 2 14 11 31 1 5 13 10 34 19
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 10 7 2 0 0 0
Home   -   Conceded 3 7 4 4 1 0
Away   -   Scored 10 8 1 0 0 0
Away   -   Conceded 3 4 7 4 1 0
  Worst Defeats
  Appearances
Gavin McCann 30 (inc. 1 as sub)
Tore Andre Flo 29 (inc. 6 as sub)
Stephen Wright 26 (inc. 1 as sub)
George McCartney 24 (inc. 8 as sub)
Michael Proctor 21 (inc. 10 as sub)
Joachim Bjorklund 20 (inc. 1 as sub)
Paul Thirlwell 19 (inc. 7 as sub)
Marcus Stewart 19 (inc. 10 as sub)
Kevin Kyle 17 (inc. 8 as sub)
Darren Williams 16 (inc. 4 as sub)
Jurgen Macho 13 (inc. 1 as sub)
Matt Piper 13 (inc. 5 as sub)
Julio Arca 13 (inc. 6 as sub)
David Bellion 11 (inc. 6 as sub)
Niall Quinn 8 (inc. 8 as sub)
John Oster 3 (inc. 2 as sub)
Thomas Myhre 2 (inc. 1 as sub)
Richie Ryan 2 (inc. 2 as sub)
Ben Clark 1 (inc. 1 as sub)
Jonjo Dickman 1 (inc. 1 as sub)
  Attendances
Total Highest Lowest Average
Home 753,767 47,586 34,102 39,672
Away 671,619 67,609 16,286 35,348