Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Arsenal 38 12 4 3 42 25 14 5 0 37 11 87 DL
2 Liverpool 38 12 5 2 33 14 12 3 4 34 16 80 LL
3 Manchester Utd 38 11 2 6 40 17 13 3 3 47 28 77 LL
4 Newcastle United 38 12 3 4 40 23 9 5 5 34 29 71 LD
5 Leeds United 38 9 6 4 31 21 9 6 4 22 16 66 WL
6 Chelsea 38 11 4 4 43 21 6 9 4 23 17 64 DL
7 West Ham United 38 12 4 3 32 14 3 4 12 16 43 53 WL
8 Aston Villa 38 8 7 4 22 17 4 7 8 24 30 50 DD
9 Tottenham H. 38 10 4 5 32 24 4 4 11 17 29 50 LL
10 Blackburn Rovers 38 8 6 5 33 20 4 4 11 22 31 46 WW
11 Southampton 38 7 5 7 23 22 5 4 10 23 32 45 DL
12 Middlesbrough 38 7 5 7 23 26 5 4 10 12 21 45 LL
13 Fulham 38 7 7 5 21 16 3 7 9 15 28 44 DL
14 Charlton Ath. 38 5 6 8 23 30 5 8 6 15 19 44 DD
15 Everton 38 8 4 7 26 23 3 6 10 19 34 43 WL
16 Bolton Wanderers 38 5 7 7 20 31 4 6 9 24 31 40 WW
17 Sunderland 38 7 7 5 18 16 3 3 13 11 35 40
18 Ipswich Town 38 6 4 9 20 24 3 5 11 21 40 36 WL
19 Derby County 38 5 4 10 20 26 3 2 14 13 37 30 DW
20 Leicester City 38 3 7 9 15 34 2 6 11 15 30 28 WL
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 4 12 3 0 0 0
Home   -   Conceded 7 9 2 1 0 0
Away   -   Scored 12 4 2 1 0 0
Away   -   Conceded 4 4 6 2 2 1
  Worst Defeats
  Appearances
Niall Quinn 38 (inc. 14 as sub)
Kevin Kilbane 28 (inc. 4 as sub)
Darren Williams 28 (inc. 5 as sub)
Julio Arca 22 (inc. 2 as sub)
Stefan Schwarz 20 (inc. 2 as sub)
George McCartney 18 (inc. 6 as sub)
Paul Thirlwell 14 (inc. 3 as sub)
Joachim Bjorklund 12 (inc. 1 as sub)
Lillian Laslandes 12 (inc. 7 as sub)
Patrick Mboma 9 (inc. 4 as sub)
David Bellion 9 (inc. 9 as sub)
Thomas Butler 7 (inc. 5 as sub)
Kevin Kyle 6 (inc. 6 as sub)
Alex Rae 3 (inc. 2 as sub)
  Attendances
Total Highest Lowest Average
Home 888,156 48,355 43,011 46,745
Away 648,332 67,587 20,197 34,123