Date Comp Round Opposition Ven       Result Lge Pos. Attendance Details
Aug 1 F Stirling Albion A D 1 - 1 - c. 3,000
5 F EINTRACHT BRAUNSCHWEIG H W 2 - 1 - 3,950
8 F HANNOVER 96 H W 4 - 3 - 4,303
15 Lge 1 Bristol City A L 3 - 4 14 17,544
22 Lge 2 WATFORD H D 3 - 3 15 16,228
29 Lge 3 Swindon Town A L 0 - 2 20 17,060
Sep 2 Lge 4 CHARLTON ATHLETIC H W 3 - 0 16 11,860
5 Lge 5 NORWICH CITY H W 2 - 1 11 16,682
9 FLC 2 Lincoln City A L 1 - 2 - 10,638
12 Lge 6 Orient A L 0 - 1 16 8,919
19 Lge 7 SHEFFIELD WEDNESDAY H W 3 - 1 10 15,328
26 Lge 8 Millwall A D 0 - 0 10 12,160
Oct 3 Lge 9 BOLTON WANDERERS H W 4 - 1 9 15,972
7 Lge 10 HULL CITY H L 0 - 1 9 18,741
10 Lge 11 Leicester City A L 0 - 1 12 26,580
17 Lge 12 BRISTOL CITY H W 1 - 0 9 17,226
20 Lge 13 Carlisle United A D 0 - 0 9 16,623
24 Lge 14 OXFORD UNITED H L 0 - 1 12 16,376
31 Lge 15 Luton Town A W 2 - 1 9 19,202
Nov 7 Lge 16 BIRMINGHAM CITY H W 2 - 1 9 15,994
14 Lge 17 Portsmouth A L 1 - 2 10 10,474
21 Lge 18 SHEFFIELD UNITED H D 0 - 0 10 14,639
28 Lge 19 Blackburn Rovers A W 1 - 0 9 7,070
Dec 5 Lge 20 QUEEN'S PARK RANGERS H W 3 - 1 9 14,721
12 Lge 21 Cardiff City A L 1 - 3 10 15,639
19 Lge 22 Watford A D 1 - 1 11 12,739
26 Lge 23 MIDDLESBROUGH H D 2 - 2 10 42,617
Jan 9 Lge 24 Hull City A L 0 - 4 11 20,532
11 FAC 3 ORIENT H L 0 - 3 - 18,065
16 Lge 25 CARLISLE UNITED H W 2 - 0 10 16,391
23 F Newcastle United A D 1 - 1 - 16,650
30 Lge 26 BLACKBURN ROVERS H W 3 - 2 11 10,354
Feb 6 Lge 27 Queen's Park Rangers A L 0 - 2 11 11,700
13 Lge 28 CARDIFF CITY H L 0 - 4 12 11,566
20 Lge 29 Sheffield United A L 0 - 1 12 24,944
27 Lge 30 LUTON TOWN H D 0 - 0 11 12,471
Mar 6 Lge 31 Oxford United A D 0 - 0 11 7,735
13 Lge 32 PORTSMOUTH H D 0 - 0 11 10,827
20 Lge 33 Birmingham City A L 1 - 3 12 34,194
27 Lge 34 Norwich City A L 0 - 3 14 11,436
Apr 3 Lge 35 SWINDON TOWN H W 5 - 2 12 8,596
9 Lge 36 ORIENT H W 1 - 0 11 15,151
10 Lge 37 Middlesbrough A D 2 - 2 11 26,479
12 Lge 38 Bolton Wanderers A W 3 - 1 11 5,678
17 Lge 39 LEICESTER CITY H D 0 - 0 11 17,353
19 F GREAT BRITAIN OLYMPIC SQUAD H W 3 - 2 - 1,312
24 Lge 40 Sheffield Wednesday A W 2 - 1 11 9,720
27 Lge 41 Charlton Athletic A D 1 - 1 12 10,490
May 1 Lge 42 MILLWALL H L 0 - 1 13 11,960