Date Comp Round Opposition Ven       Result Lge Pos. Attendance Details
Aug 6 F KILMARNOCK H D 3 - 3 - 10,003
10 F Kilmarnock A D 0 - 0 - 6,700
13 F Hull City A W 1 - 0 - 15,135
20 Lge 1 ARSENAL H L 1 - 3 18 38,304
24 Lge 2 SOUTHAMPTON H W 2 - 0 9 27,161
27 Lge 3 Manchester City A L 0 - 1 15 34,948
31 Lge 4 Southampton A L 1 - 3 18 24,288
Sep 3 Lge 5 BLACKPOOL H W 4 - 0 15 24,941
7 Lge 6 Leeds United A L 1 - 2 16 37,646
10 Lge 7 Chelsea A D 1 - 1 17 31,766
14 FLC 2 SHEFFIELD UNITED H D 1 - 1 - 13,460
17 Lge 8 LEICESTER CITY H L 2 - 3 18 28,584
20 FLC 2-R Sheffield United A L 0 - 1 - 10,603
After extra time; score at 90 minutes: 0 - 0
24 Lge 9 Liverpool A D 2 - 2 18 45,706
28 Ben INTERNATIONAL XI H D 6 - 6 - 11,551
Oct 1 Lge 10 WEST HAM UNITED H L 2 - 4 19 29,227
8 Lge 11 WEST BROMWICH ALBION H D 2 - 2 19 26,632
15 Lge 12 Sheffield United A L 0 - 2 20 19,391
25 Lge 13 STOKE CITY H W 2 - 1 18 23,320
29 Lge 14 Newcastle United A W 3 - 0 17 58,740
Nov 5 Lge 15 SHEFFIELD UNITED H W 4 - 1 15 29,262
12 Lge 16 Nottingham Forest A L 1 - 3 15 24,962
19 Lge 17 BURNLEY H W 4 - 3 14 32,526
26 Lge 18 Manchester United A L 0 - 5 14 44,687
Dec 3 Lge 19 TOTTENHAM HOTSPUR H L 0 - 1 17 32,733
17 Lge 20 Arsenal A L 0 - 2 19 20,482
26 Lge 21 ASTON VILLA H W 2 - 1 18 31,262
27 Lge 22 Aston Villa A L 1 - 2 19 26,580
31 Lge 23 MANCHESTER CITY H W 1 - 0 17 28,826
Jan 7 Lge 24 Blackpool A D 1 - 1 16 14,669
14 Lge 25 CHELSEA H W 2 - 0 16 35,839
21 Lge 26 Leicester City A W 2 - 1 15 25,539
28 FAC 3 BRENTFORD H W 5 - 2 - 36,908
Feb 4 Lge 27 LIVERPOOL H D 2 - 2 16 45,301
11 Lge 28 West Ham United A D 2 - 2 15 27,965
18 FAC 4 PETERBOROUGH UNITED H W 7 - 1 - 43,998
25 Lge 29 West Bromwich Albion A D 2 - 2 15 22,483
Mar 4 Lge 30 NEWCASTLE UNITED H W 3 - 0 15 50,442
11 FAC 5 LEEDS UNITED H D 1 - 1 - 55,763
15 FAC 5-R Leeds United A D 1 - 1 - 57,892
After extra time; score at 90 minutes: 1 - 1
18 Lge 31 Stoke City A L 0 - 3 15 17,171
20 FAC 5-R2 Leeds United N L 1 - 2 - 40,456
24 Lge 32 SHEFFIELD WEDNESDAY H W 2 - 0 15 35,698
25 Lge 33 EVERTON H L 0 - 2 15 34,134
28 Lge 34 Sheffield Wednesday A L 0 - 5 15 26,094
Apr 1 Lge 35 Fulham A L 1 - 3 16 22,724
15 Lge 36 Burnley A L 0 - 1 17 13,724
19 Lge 37 NOTTINGHAM FOREST H W 1 - 0 16 26,215
22 Lge 38 MANCHESTER UNITED H D 0 - 0 15 42,957
May 3 Lge 39 Tottenham Hotspur A L 0 - 1 18 33,936
6 Lge 40 FULHAM H W 3 - 1 15 18,604
13 Lge 41 LEEDS UNITED H L 0 - 2 17 23,686
16 Lge 42 Everton A L 1 - 4 17 30,938
28 USAL 1 ADO Den Haag N L 1 - 6 - 8,177
Jun 4 USAL 2 Glentoran N D 1 - 1 - 11,629
7 USAL 3 Dundee United N W 4 - 1 - 10,053
11 USAL 4 Shamrock Rovers N W 1 - 0 - 7,616
14 USAL 5 Wolverhampton Wanderers N L 1 - 5 - 5,251
18 USAL 6 Bangu AC N L 1 - 4 - 6,785
21 USAL 7 Hibernian N L 2 - 4 - 5,114
25 USAL 8 Hibernian N D 2 - 2 - 4,385
28 USAL 9 Aberdeen N D 1 - 1 - 8,709
Jul 1 USAL 10 Cagliari N D 2 - 2 - 3,602
5 USAL 11 Cerro N D 1 - 1 - 6,533
8 USAL 12 Stoke City N W 3 - 1 - 6,012