Date Comp Round Opposition Ven       Result Lge Pos. Attendance Details
Aug 10 F SHAMROCK ROVERS H L 1 - 2 - 9,775
17 F BOLTON WANDERERS H L 3 - 4 - c. 7,000
24 Lge 1 Huddersfield Town A W 2 - 0 1 20,426
28 Lge 2 PORTSMOUTH H W 3 - 0 1 40,300
31 Lge 3 NORTHAMPTON TOWN H L 0 - 2 6 39,201
Sep 4 Lge 4 Portsmouth A W 4 - 2 4 16,518
7 Lge 5 Bury A W 1 - 0 3 11,901
9 Lge 6 Scunthorpe United A D 1 - 1 3 10,261
14 Lge 7 MANCHESTER CITY H W 2 - 0 2 39,298
18 Lge 8 SCUNTHORPE UNITED H W 1 - 0 2 36,128
21 Lge 9 Swindon Town A L 0 - 1 2 25,849
25 FLC 2 Swansea Town A L 1 - 3 - c. 8,000
28 Lge 10 CARDIFF CITY H D 3 - 3 2 37,287
Oct 2 Lge 11 Plymouth Argyle A D 1 - 1 2 13,484
5 Lge 12 Norwich City A W 3 - 2 2 20,109
9 Lge 13 NEWCASTLE UNITED H W 2 - 1 2 56,903
16 Lge 14 Derby County A W 3 - 0 1 20,305
19 Lge 15 PLYMOUTH ARGYLE H W 1 - 0 1 36,787
26 Lge 16 Middlesbrough A L 0 - 2 3 43,616
Nov 2 Lge 17 GRIMSBY TOWN H W 3 - 0 1 29,004
9 Lge 18 Preston North End A D 1 - 1 2 26,579
14 F BENFICA H W 5 - 3 - 21,692
16 Lge 19 LEYTON ORIENT H W 4 - 1 1 35,004
23 Lge 20 Swansea Town A W 2 - 1 1 10,880
30 Lge 21 SOUTHAMPTON H L 1 - 2 2 34,998
Dec 7 Lge 22 Charlton Athletic A D 0 - 0 2 29,073
14 Lge 23 HUDDERSFIELD TOWN H W 3 - 2 2 27,417
21 Lge 24 Northampton Town A L 1 - 5 2 12,130
26 Lge 25 Leeds United A D 1 - 1 2 41,167
28 Lge 26 LEEDS UNITED H W 2 - 0 2 55,046
Jan 4 FAC 3 NORTHAMPTON TOWN H W 2 - 0 - 49,683
11 Lge 27 BURY H W 4 - 1 2 36,962
18 Lge 28 Manchester City A W 3 - 0 2 31,136
25 FAC 4 BRISTOL CITY H W 6 - 1 - 46,201
Feb 1 Lge 29 SWINDON TOWN H W 6 - 0 1 41,334
8 Lge 30 Cardiff City A W 2 - 0 1 15,880
15 FAC 5 EVERTON H W 3 - 1 - 62,817
19 Lge 31 NORWICH CITY H D 0 - 0 1 44,514
22 Lge 32 DERBY COUNTY H W 3 - 0 1 43,945
29 FAC 6 Manchester United A D 3 - 3 - 61,700
Mar 4 FAC 6-R MANCHESTER UNITED H D 2 - 2 - 46,727
After extra time; score at 90 minutes: 1 - 1
7 Lge 33 MIDDLESBROUGH H D 0 - 0 1 46,855
9 FAC 6-R2 Manchester United N L 1 - 5 - 54,952
14 Lge 34 Newcastle United A L 0 - 1 2 29,220
21 Lge 35 PRESTON NORTH END H W 4 - 0 2 35,420
27 Lge 36 ROTHERHAM UNITED H W 2 - 0 2 56,675
30 Lge 37 Rotherham United A D 2 - 2 2 21,641
Apr 4 Lge 38 SWANSEA TOWN H W 1 - 0 2 42,505
6 Lge 39 Leyton Orient A W 5 - 2 2 16,133
11 Lge 40 Southampton A D 0 - 0 2 21,944
13 Ben INTERNATIONAL XI H W 3 - 1 - 27,802
18 Lge 41 CHARLTON ATHLETIC H W 2 - 1 2 50,827
25 Lge 42 Grimsby Town A D 2 - 2 2 16,058
28 Ben Hartlepool All Stars XI A W 6 - 3 - c. 11,000
May 3 Tour 1 Shamrock Rovers A W 3 - 1 - 9,992
4 Tour 2 Ards A W 8 - 3 - c. 4,000
6 Tour 3 Linfield A W 2 - 1 - c. 12,000