Date Comp Round Opposition Ven       Result Lge Pos. Attendance Details
Aug 18 Lge 1 Luton Town A L 2 - 6 16 23,057
22 Lge 2 BOLTON WANDERERS H W 3 - 0 14 33,307
25 Lge 3 NEWCASTLE UNITED H L 1 - 2 17 51,032
Sep 1 Lge 4 CHARLTON ATHLETIC H W 8 - 1 14 36,510
5 Lge 5 Bolton Wanderers A L 1 - 2 16 33,376
8 Lge 6 Manchester City A L 1 - 3 17 33,753
12 Lge 7 Wolverhampton Wanderers A D 2 - 2 18 42,382
15 Lge 8 BLACKPOOL H W 5 - 2 13 45,914
18 F Servette A W 2 - 0 - c. 8,300
22 Lge 9 Everton A L 1 - 2 16 41,595
29 Lge 10 TOTTENHAM HOTSPUR H L 0 - 2 18 41,657
Oct 6 Lge 11 Sheffield Wednesday A L 2 - 3 19 33,423
13 Lge 12 MANCHESTER UNITED H L 1 - 3 19 49,487
17 F Norwich City A W 3 - 0 - 23,094
20 Lge 13 West Bromwich Albion A L 0 - 2 21 23,200
27 Lge 14 PORTSMOUTH H D 3 - 3 21 29,720
Nov 3 Lge 15 Preston North End A L 0 - 6 21 26,021
10 Lge 16 CHELSEA H L 1 - 3 21 27,182
17 Lge 17 Cardiff City A L 0 - 1 21 21,129
24 Lge 18 BIRMINGHAM CITY H L 0 - 1 22 33,807
26 F MTK BUDAPEST H D 2 - 2 - 22,688
Dec 1 Lge 19 Arsenal A D 1 - 1 22 36,442
8 Lge 20 BURNLEY H W 2 - 1 21 29,588
15 Lge 21 LUTON TOWN H W 1 - 0 21 28,473
22 Lge 22 Newcastle United A L 2 - 6 21 29,790
25 Lge 23 ASTON VILLA H W 1 - 0 20 18,543
29 Lge 24 Charlton Athletic A L 2 - 3 20 24,536
Jan 1 Lge 25 WOLVERHAMPTON WANDERERS H L 2 - 3 20 28,396
5 FAC 3 QUEEN'S PARK RANGERS H W 4 - 0 - 30,557
12 Lge 26 MANCHESTER CITY H D 1 - 1 20 34,119
19 Lge 27 Blackpool A W 2 - 1 20 18,002
26 FAC 4 West Bromwich Albion A L 2 - 4 - 40,010
Feb 2 Lge 28 EVERTON H D 1 - 1 20 31,463
9 Lge 29 Tottenham Hotspur A L 2 - 5 20 52,100
16 Lge 30 SHEFFIELD WEDNESDAY H W 5 - 2 20 44,135
Mar 9 Lge 31 Burnley A L 0 - 2 20 22,182
13 Lge 32 WEST BROMWICH ALBION H L 1 - 4 21 26,336
16 Lge 33 PRESTON NORTH END H D 0 - 0 20 37,907
23 Lge 34 Chelsea A W 2 - 0 19 36,160
30 Lge 35 CARDIFF CITY H D 1 - 1 19 40,100
Apr 6 Lge 36 Birmingham City A W 2 - 1 20 24,548
8 Lge 37 Aston Villa A D 2 - 2 19 8,252
13 Lge 38 ARSENAL H W 1 - 0 19 34,749
19 Lge 39 LEEDS UNITED H W 2 - 0 18 56,551
20 Lge 40 Manchester United A L 0 - 4 19 58,489
22 Lge 41 Leeds United A L 1 - 3 19 29,328
29 DSC SF Darlington A L 1 - 8 - 4,874
May 1 Lge 42 Portsmouth A L 2 - 3 20 20,613
6 ERIT Hull City A W 2 - 1 - 7,525