Date Comp Round Opposition Ven       Result Lge Pos. Attendance Details
Aug 23 Lge 1 Arsenal A L 1 - 3 16 58,184
27 Lge 2 ASTON VILLA H D 0 - 0 17 42,253
30 Lge 3 GRIMSBY TOWN H W 4 - 2 12 35,937
Sep 1 Lge 4 Aston Villa A L 0 - 2 14 31,271
6 Lge 5 Manchester City A L 0 - 3 17 53,265
10 Lge 6 Chelsea A D 1 - 1 17 30,085
13 Lge 7 BLACKBURN ROVERS H L 0 - 1 18 36,039
17 Lge 8 CHELSEA H L 2 - 3 19 31,444
20 Lge 9 Blackpool A W 1 - 0 19 25,343
27 Lge 10 DERBY COUNTY H D 1 - 1 19 54,792
Oct 4 Lge 11 Huddersfield Town A D 2 - 2 19 24,928
11 Lge 12 Sheffield United A L 2 - 3 19 40,614
18 Lge 13 MANCHESTER UNITED H W 1 - 0 17 37,148
25 Lge 14 Preston North End A D 2 - 2 18 31,595
Nov 1 Lge 15 STOKE CITY H W 1 - 0 17 36,734
8 Lge 16 Bolton Wanderers A L 1 - 3 19 26,729
15 Lge 17 LIVERPOOL H W 5 - 1 16 37,257
22 Lge 18 Burnley A L 0 - 4 18 21,939
29 Lge 19 PORTSMOUTH H W 4 - 1 14 39,581
Dec 6 Lge 20 Middlesbrough A D 2 - 2 14 44,145
13 Lge 21 CHARLTON ATHLETIC H L 0 - 1 17 41,602
20 Lge 22 ARSENAL H D 1 - 1 17 58,397
25 Lge 23 EVERTON H W 2 - 0 13 40,925
26 Lge 24 Everton A L 0 - 3 15 47,828
Jan 3 Lge 25 Grimsby Town A W 2 - 1 15 15,822
10 FAC 3 Southampton A L 0 - 1 - 24,288
17 Lge 26 MANCHESTER CITY H L 0 - 1 17 35,659
24 Lge 27 BOLTON WANDERERS H L 1 - 2 17 24,326
31 Lge 28 Blackburn Rovers A L 3 - 4 17 23,749
Feb 7 F BARNSLEY H W 5 - 1 - c. 24,000
14 Lge 29 Derby County A L 1 - 5 18 35,180
21 Lge 30 HUDDERSFIELD TOWN H W 2 - 0 15 33,416
28 Lge 31 SHEFFIELD UNITED H D 1 - 1 15 48,415
Mar 6 Lge 32 Manchester United A L 1 - 3 15 55,160
13 Lge 33 PRESTON NORTH END H L 0 - 2 20 45,920
20 Lge 34 Stoke City A L 1 - 3 21 26,757
26 Lge 35 WOLVERHAMPTON WANDERERS H W 2 - 1 20 59,840
29 Lge 36 Wolverhampton Wanderers A L 1 - 2 21 33,840
Apr 3 Lge 37 Liverpool A D 0 - 0 20 49,687
7 DSC SF DARLINGTON H L 0 - 1 - c. 8,500
10 Lge 38 BURNLEY H W 2 - 0 20 47,003
12 Lge 39 BLACKPOOL H W 1 - 0 19 61,084
17 Lge 40 Portsmouth A D 2 - 2 19 29,057
24 Lge 41 MIDDLESBROUGH H W 3 - 0 18 51,851
May 1 Lge 42 Charlton Athletic A L 0 - 1 20 28,787
7 Cty English League XI N W 5 - 2 - n/k