Date Comp Round Opposition Ven       Result Lge Pos. Attendance Details
Aug 29 Lge 1 Sheffield Wednesday A L 0 - 2 20 28,436
Sep 2 Lge 2 DERBY COUNTY H W 3 - 2 14 42,731
5 Lge 3 PRESTON NORTH END H W 3 - 0 6 31,383
9 Lge 4 Derby County A L 0 - 3 11 30,074
12 Lge 5 Arsenal A L 1 - 4 19 56,820
16 ESCh GLASGOW CELTIC H D 1 - 1 - c. 18,000
19 Lge 6 BRENTFORD H W 4 - 1 17 27,407
23 DSC SF Gateshead A W 4 - 2 - c. 4,000
26 Lge 7 Bolton Wanderers A D 1 - 1 15 28,453
30 ESCh Glasgow Celtic A L 2 - 3 - c. 13,000
Oct 3 Lge 8 EVERTON H W 3 - 1 10 36,697
10 Lge 9 Huddersfield Town A L 1 - 2 13 26,531
17 Lge 10 Middlesbrough A D 5 - 5 14 36,030
21 DSC F HARTLEPOOLS UNITED H L 0 - 3 - c. 2,500
24 Lge 11 WEST BROMWICH ALBION H W 1 - 0 9 24,503
28 ChS F ARSENAL H W 2 - 1 - c. 11,500
31 Lge 12 Manchester City A W 4 - 2 7 39,444
Nov 7 Lge 13 PORTSMOUTH H W 3 - 2 3 34,401
14 Lge 14 Chelsea A W 3 - 1 2 48,901
15 F Ligue du Nord A L 1 - 5 - c. 18,000
21 Lge 15 STOKE CITY H W 3 - 0 1 33,665
28 Lge 16 Charlton Athletic A L 1 - 3 2 38,519
Dec 5 Lge 17 GRIMSBY TOWN H W 5 - 1 1 25,040
12 Lge 18 Liverpool A L 0 - 4 3 27,269
19 Lge 19 LEEDS UNITED H W 2 - 1 1 23,633
25 Lge 20 Birmingham A L 0 - 2 3 c. 45,000
26 Lge 21 SHEFFIELD WEDNESDAY H W 2 - 1 3 48,786
28 Lge 22 BIRMINGHAM H W 4 - 0 2 17,306
Jan 1 Lge 23 Manchester United A L 1 - 2 3 46,257
2 Lge 24 Preston North End A L 0 - 2 4 20,360
9 Lge 25 ARSENAL H D 1 - 1 4 54,964
16 FAC 3 Southampton A W 3 - 2 - 30,380
23 Lge 26 Brentford A D 3 - 3 4 29,389
30 FAC 4 Luton Town A D 2 - 2 - 20,134
Feb 3 FAC 4-R LUTON TOWN H W 3 - 1 - 53,235
6 Lge 27 Everton A L 0 - 3 9 41,147
10 Lge 28 BOLTON WANDERERS H W 3 - 0 4 10,975
13 Lge 29 HUDDERSFIELD TOWN H W 3 - 2 4 23,336
20 FAC 5 SWANSEA TOWN H W 3 - 0 - 48,500
24 Lge 30 MIDDLESBROUGH H W 4 - 1 3 32,309
27 Lge 31 West Bromwich Albion A L 4 - 6 5 25,267
Mar 6 FAC 6 Wolverhampton Wanderers A D 1 - 1 - 57,751
10 FAC 6-R WOLVERHAMPTON WANDERERS H D 2 - 2 - 61,796
After extra time; score at 90 minutes: 1 - 1
13 Lge 32 Portsmouth A L 2 - 3 8 20,870
15 FAC 6-R2 Wolverhampton Wanderers A W 4 - 0 - 48,960
20 Lge 33 CHELSEA H L 2 - 3 9 21,825
26 Lge 34 WOLVERHAMPTON WANDERERS H W 6 - 2 8 35,218
27 Lge 35 Stoke City A L 3 - 5 8 29,376
29 Lge 36 Wolverhampton Wanderers A D 1 - 1 8 35,990
Apr 3 Lge 37 CHARLTON ATHLETIC H W 1 - 0 8 26,203
10 FAC SF Millwall N W 2 - 1 - 62,813
12 Lge 38 Grimsby Town A L 0 - 6 8 8,306
14 Lge 39 MANCHESTER CITY H L 1 - 3 9 14,827
17 Lge 40 LIVERPOOL H W 4 - 2 9 14,255
21 Lge 41 MANCHESTER UNITED H D 1 - 1 8 12,876
24 Lge 42 Leeds United A L 0 - 3 8 22,234
May 1 FAC F Preston North End N W 3 - 1 - 93,495