Date Comp Round Opposition Ven       Result Lge Pos. Attendance Details
Aug 26 Lge 1 Huddersfield Town A L 1 - 2 18 11,346
30 Lge 2 PORTSMOUTH H L 0 - 2 20 20,123
Sep 2 Lge 3 STOKE CITY H W 4 - 1 13 14,639
6 Lge 4 Portsmouth A D 0 - 0 13 18,674
9 Lge 5 Wolverhampton Wanderers A W 6 - 1 7 32,839
16 Lge 6 SHEFFIELD UNITED H W 5 - 0 3 22,752
20 DSC SF GATESHEAD H W 3 - 1 - c. 4,000
23 Lge 7 Aston Villa A L 1 - 2 7 39,137
30 Lge 8 LEICESTER CITY H W 2 - 1 5 21,083
Oct 4 DSC F Darlington A L 1 - 2 - 4,356
7 Lge 9 Tottenham Hotspur A L 1 - 3 11 44,235
14 Lge 10 LIVERPOOL H W 4 - 1 4 25,321
21 Lge 11 Newcastle United A L 1 - 2 9 43,439
28 Lge 12 LEEDS UNITED H W 4 - 2 5 14,578
Nov 4 Lge 13 Manchester City A L 1 - 4 9 29,177
11 Lge 14 WEST BROMWICH ALBION H D 2 - 2 9 18,013
18 Lge 15 Birmingham A D 1 - 1 10 15,277
25 Lge 16 SHEFFIELD WEDNESDAY H W 4 - 0 8 14,638
Dec 2 Lge 17 Middlesbrough A W 4 - 0 7 28,915
9 Lge 18 ARSENAL H W 3 - 0 6 35,166
16 Lge 19 Everton A L 0 - 1 7 21,728
23 Lge 20 DERBY COUNTY H D 0 - 0 7 24,794
26 Lge 21 Chelsea A L 0 - 4 10 12,820
30 Lge 22 HUDDERSFIELD TOWN H D 1 - 1 9 19,557
Jan 1 Lge 23 CHELSEA H D 0 - 0 9 13,890
6 Lge 24 Stoke City A L 0 - 3 12 16,316
13 FAC 3 MIDDLESBROUGH H D 1 - 1 - 43,600
17 FAC 3-R Middlesbrough A W 2 - 1 - 40,882
20 Lge 25 WOLVERHAMPTON WANDERERS H D 3 - 3 12 18,833
27 FAC 4 Aston Villa A L 2 - 7 - 57,258
29 Lge 26 Sheffield United A L 0 - 2 12 8,054
Feb 3 Lge 27 ASTON VILLA H W 5 - 1 11 15,582
10 Lge 28 Leicester City A D 0 - 0 11 18,919
17 F CORINTHIANS H W 2 - 0 - c. 5,000
21 Lge 29 TOTTENHAM HOTSPUR H W 6 - 0 9 16,105
24 Lge 30 Liverpool A D 1 - 1 9 20,120
Mar 3 Lge 31 NEWCASTLE UNITED H W 2 - 0 5 32,358
10 Lge 32 Leeds United A L 1 - 3 9 7,400
17 Lge 33 Derby County A D 0 - 0 9 13,713
24 Lge 34 West Bromwich Albion A L 5 - 6 9 11,889
30 Lge 35 BLACKBURN ROVERS H W 3 - 0 7 20,626
31 Lge 36 BIRMINGHAM H W 4 - 1 5 14,158
Apr 2 Lge 37 Blackburn Rovers A D 0 - 0 5 13,860
7 Lge 38 Sheffield Wednesday A L 0 - 2 8 11,799
11 Lge 39 MANCHESTER CITY H D 0 - 0 7 3,841
14 Lge 40 MIDDLESBROUGH H W 2 - 0 5 12,204
21 Lge 41 Arsenal A L 1 - 2 7 37,783
22 F Ligue du Nord A W 3 - 2 - c. 14,000
28 Lge 42 EVERTON H W 3 - 2 5 5,976
May 13 Tour 1 Spanish XI A D 3 - 3 - n/k
15 Tour 2 Spanish XI A D 2 - 2 - c. 40,000
20 Tour 3 Spanish XI A W 3 - 1 - n/k