Date Comp Round Opposition Ven       Result Lge Pos. Attendance Details
Aug 27 Lge 1 MANCHESTER CITY H W 3 - 2 8 27,056
29 Lge 2 Aston Villa A L 0 - 1 9 23,802
Sep 3 Lge 3 Arsenal A L 1 - 6 17 28,896
7 Lge 4 ASTON VILLA H D 1 - 1 15 22,214
10 Lge 5 EVERTON H W 3 - 1 9 23,005
17 Lge 6 Blackpool A L 1 - 3 15 18,234
24 Lge 7 DERBY COUNTY H L 0 - 2 18 19,120
28 DSC SF Darlington A W 2 - 0 - c. 3,000
Oct 1 Lge 8 Blackburn Rovers A W 3 - 1 13 10,545
8 Lge 9 LEEDS UNITED H D 0 - 0 15 9,651
15 Lge 10 Sheffield Wednesday A L 1 - 3 15 11,385
19 DSC F Gateshead A W 3 - 2 - c. 8,000
22 Lge 11 Middlesbrough A W 2 - 1 15 14,491
29 Lge 12 BOLTON WANDERERS H W 7 - 4 11 10,182
Nov 5 Lge 13 Huddersfield Town A L 1 - 2 12 13,253
12 Lge 14 SHEFFIELD UNITED H D 2 - 2 12 12,222
19 Lge 15 Wolverhampton Wanderers A W 2 - 0 11 18,390
26 Lge 16 NEWCASTLE UNITED H L 0 - 2 13 38,401
Dec 3 Lge 17 Liverpool A D 3 - 3 12 18,568
10 Lge 18 LEICESTER CITY H W 2 - 1 11 9,225
17 Lge 19 Portsmouth A W 3 - 1 10 14,917
24 Lge 20 CHELSEA H W 2 - 1 9 21,494
26 Lge 21 West Bromwich Albion A L 1 - 5 9 26,113
31 Lge 22 Manchester City A W 4 - 2 10 24,036
Jan 2 Lge 23 WEST BROMWICH ALBION H D 2 - 2 8 28,095
7 Lge 24 ARSENAL H W 3 - 2 8 36,707
14 FAC 3 Hull City A W 2 - 0 - 22,566
21 Lge 25 Everton A L 1 - 6 9 23,173
28 FAC 4 Aston Villa A W 3 - 0 - 53,686
Feb 1 Lge 26 BLACKPOOL H D 1 - 1 9 19,873
4 Lge 27 Derby County A L 0 - 3 9 15,293
11 Lge 28 BLACKBURN ROVERS H W 4 - 2 9 15,939
18 FAC 5 BLACKPOOL H W 1 - 0 - 46,945
22 Lge 29 Leeds United A W 3 - 2 9 7,971
25 Lge 30 SHEFFIELD WEDNESDAY H L 1 - 2 9 10,074
Mar 4 FAC 6 Derby County A D 4 - 4 - 34,218
8 FAC 6-R DERBY COUNTY H L 0 - 1 - 75,118
After extra time; score at 90 minutes: 0 - 0
11 Lge 31 Bolton Wanderers A D 0 - 0 9 10,353
18 Lge 32 HUDDERSFIELD TOWN H L 1 - 2 10 14,494
22 Lge 33 MIDDLESBROUGH H D 0 - 0 9 9,005
25 Lge 34 Sheffield United A L 0 - 3 11 14,062
Apr 1 Lge 35 WOLVERHAMPTON WANDERERS H L 0 - 1 12 8,278
8 Lge 36 Newcastle United A W 1 - 0 11 35,618
14 Lge 37 BIRMINGHAM H W 1 - 0 9 14,658
15 Lge 38 LIVERPOOL H D 0 - 0 10 8,725
17 Lge 39 Birmingham A L 0 - 2 10 9,722
22 Lge 40 Leicester City A L 2 - 4 12 13,466
26 F RACING CLUB DE PARIS H W 5 - 2 - 10,240
29 Lge 41 PORTSMOUTH H L 0 - 3 12 3,911
May 1 DFAJ REST OF DURHAM XI H W 4 - 0 - c. 10,000
3 F Aldershot A L 1 - 5 - n/k
6 Lge 42 Chelsea A D 1 - 1 12 22,322
11 F Racing Club de Paris A W 3 - 0 - c. 12,000