Date Comp Round Opposition Ven       Result Lge Pos. Attendance Details
Aug 25 Lge 1 Burnley A L 1 - 3 16 21,448
29 Lge 2 BLACKBURN ROVERS H W 3 - 1 12 28,979
Sep 1 Lge 3 DERBY COUNTY H W 4 - 0 4 37,133
8 Lge 4 Sheffield Wednesday A L 1 - 2 8 25,716
15 Lge 5 BOLTON WANDERERS H W 4 - 0 8 29,617
17 Lge 6 Blackburn Rovers A L 0 - 2 10 20,270
22 Lge 7 Portsmouth A L 0 - 4 15 25,345
29 Lge 8 BIRMINGHAM H L 3 - 4 16 26,986
Oct 3 DSC SF SOUTH SHIELDS [1899] H W 2 - 0 - c. 2,000
6 Lge 9 Manchester City A L 3 - 5 18 39,152
13 Lge 10 HUDDERSFIELD TOWN H W 4 - 1 17 33,783
20 Lge 11 Cardiff City A W 1 - 0 13 15,361
27 Lge 12 NEWCASTLE UNITED H W 5 - 2 11 50,519
Nov 3 Lge 13 Bury A W 3 - 1 9 12,948
10 Lge 14 ASTON VILLA H L 1 - 3 10 21,250
17 Lge 15 Leicester City A L 0 - 1 13 24,178
24 Lge 16 MANCHESTER UNITED H W 5 - 1 9 15,932
Dec 1 Lge 17 Leeds United A W 3 - 0 8 30,082
8 Lge 18 LIVERPOOL H W 2 - 1 6 20,851
15 Lge 19 West Ham United A D 3 - 3 6 16,206
22 Lge 20 SHEFFIELD UNITED H D 4 - 4 5 18,899
25 Lge 21 Everton A D 0 - 0 5 37,583
26 Lge 22 Arsenal A D 1 - 1 5 15,747
29 Lge 23 BURNLEY H W 2 - 1 4 23,678
Jan 1 Lge 24 ARSENAL H W 5 - 1 3 32,843
5 Lge 25 Derby County A D 0 - 0 3 12,488
12 FAC 3 West Ham United A L 0 - 1 - 31,678
19 Lge 26 SHEFFIELD WEDNESDAY H W 4 - 3 3 36,475
Feb 2 Lge 27 PORTSMOUTH H W 5 - 0 2 23,156
9 Lge 28 Birmingham A L 0 - 1 3 17,022
16 Lge 29 MANCHESTER CITY H W 3 - 1 3 11,752
20 Lge 30 Bolton Wanderers A D 2 - 2 2 11,315
23 Lge 31 Huddersfield Town A W 2 - 1 2 13,258
Mar 2 Lge 32 CARDIFF CITY H W 1 - 0 2 21,546
9 Lge 33 Newcastle United A L 3 - 4 2 66,275
16 Lge 34 BURY H W 3 - 1 2 18,118
25 Lge 35 Aston Villa A L 1 - 3 2 11,989
29 Lge 36 EVERTON H D 2 - 2 2 36,166
30 Lge 37 LEICESTER CITY H L 1 - 2 2 22,847
Apr 1 Ben ST. MIRREN H L 0 - 1 - c. 6,000
6 Lge 38 Manchester United A L 0 - 3 5 27,772
10 DSC F DARLINGTON H W 7 - 3 - c. 2,500
13 Lge 39 LEEDS UNITED H W 2 - 1 4 12,208
20 Lge 40 Liverpool A L 2 - 5 5 24,425
27 Lge 41 WEST HAM UNITED H W 4 - 1 4 9,469
30 Ben St. Mirren A L 1 - 2 - c. 5,000
May 4 Lge 42 Sheffield United A L 0 - 4 4 11,849