Date Comp Round Opposition Ven       Result Lge Pos. Attendance Details
Aug 28 Lge 1 West Bromwich Albion A L 0 - 3 21 31,132
Sep 4 Lge 2 BURY H W 3 - 0 13 16,238
8 Lge 3 HUDDERSFIELD TOWN H D 1 - 1 13 27,739
11 Lge 4 Birmingham A L 0 - 2 19 28,035
14 Lge 5 Huddersfield Town A D 0 - 0 16 15,090
18 Lge 6 TOTTENHAM HOTSPUR H W 3 - 2 14 17,459
20 Lge 7 Blackburn Rovers A W 2 - 0 7 24,464
25 Lge 8 West Ham United A W 2 - 1 4 20,778
Oct 2 Lge 9 SHEFFIELD WEDNESDAY H W 4 - 1 1 16,211
6 Lge 10 BURNLEY H W 7 - 1 1 19,550
9 Lge 11 Leicester City A L 1 - 2 1 27,585
12 Lge 12 Burnley A L 2 - 4 2 14,590
16 Lge 13 ASTON VILLA H D 1 - 1 3 17,155
23 Lge 14 Cardiff City A L 0 - 3 6 15,870
30 Lge 15 NEWCASTLE UNITED H W 2 - 0 2 31,152
Nov 6 Lge 16 Leeds United A D 2 - 2 5 15,667
13 Lge 17 LIVERPOOL H W 2 - 1 2 9,186
20 Lge 18 Arsenal A W 3 - 2 1 20,087
27 Lge 19 SHEFFIELD UNITED H W 3 - 0 1 16,063
Dec 4 Lge 20 Derby County A L 2 - 4 2 18,927
11 Lge 21 MANCHESTER UNITED H W 6 - 0 1 15,385
18 Lge 22 Bolton Wanderers A D 2 - 2 1 24,232
25 Lge 23 Everton A L 4 - 5 3 37,500
27 Lge 24 EVERTON H W 3 - 2 3 32,574
Jan 1 Lge 25 BLACKBURN ROVERS H L 2 - 5 3 25,812
8 FAC 3 Leeds United A L 2 - 3 - c. 31,000
15 Lge 26 WEST BROMWICH ALBION H W 4 - 1 3 16,413
29 Lge 27 LEICESTER CITY H W 3 - 0 4 11,009
Feb 5 Lge 28 Tottenham Hotspur A W 2 - 0 3 32,506
12 Lge 29 WEST HAM UNITED H L 2 - 3 4 17,008
16 Lge 30 BIRMINGHAM H W 4 - 1 2 10,525
19 Lge 31 Sheffield Wednesday A L 1 - 4 3 24,581
Mar 5 Lge 32 Aston Villa A L 1 - 3 4 33,847
12 Lge 33 CARDIFF CITY H D 2 - 2 3 17,194
19 Lge 34 Newcastle United A L 0 - 1 5 67,211
26 Lge 35 LEEDS UNITED H W 6 - 2 3 12,288
30 Lge 36 Bury A W 2 - 1 3 7,301
Apr 2 Lge 37 Liverpool A W 2 - 1 3 20,086
9 Lge 38 ARSENAL H W 5 - 1 2 23,168
11 DSC SF South Shields [1899] A W 3 - 2 - c. 3,700
16 Lge 39 Sheffield United A L 0 - 2 3 24,184
19 Lge 40 BOLTON WANDERERS H W 6 - 2 3 14,316
23 Lge 41 DERBY COUNTY H L 1 - 2 3 15,064
27 DSC F Darlington N W 6 - 0 - 4,611
30 Lge 42 Manchester United A D 0 - 0 3 17,300