Date Comp Round Opposition Ven       Result Lge Pos. Attendance Details
Aug 28 Lge 1 Sheffield United A D 1 - 1 10 c. 30,000
Sep 1 Lge 2 BRADFORD PARK AVENUE H W 5 - 1 5 c. 38,000
4 Lge 3 SHEFFIELD UNITED H W 3 - 1 3 c. 30,000
8 Lge 4 Bradford Park Avenue A D 1 - 1 1 c. 12,000
11 Lge 5 Blackburn Rovers A L 0 - 2 5 c. 40,000
18 Lge 6 BLACKBURN ROVERS H W 2 - 0 4 c. 35,000
25 Lge 7 Huddersfield Town A D 0 - 0 6 c. 31,000
Oct 2 Lge 8 HUDDERSFIELD TOWN H W 2 - 1 4 c. 45,000
9 Lge 9 Newcastle United A L 1 - 6 7 58,016
16 Lge 10 NEWCASTLE UNITED H L 0 - 2 10 c. 40,000
23 Lge 11 Bradford City A D 2 - 2 10 c. 20,500
30 Lge 12 BRADFORD CITY H D 0 - 0 8 c. 25,000
Nov 6 Lge 13 Middlesbrough A L 0 - 2 14 35,703
13 Lge 14 MIDDLESBROUGH H L 1 - 2 16 c. 40,000
20 Lge 15 Everton A D 1 - 1 15 c. 40,000
27 Lge 16 EVERTON H L 0 - 2 16 c. 25,000
Dec 4 Lge 17 West Bromwich Albion A L 1 - 4 18 23,726
11 Lge 18 WEST BROMWICH ALBION H W 3 - 0 15 c. 18,000
18 Lge 19 MANCHESTER CITY H W 1 - 0 14 c. 18,000
25 Lge 20 Bolton Wanderers A L 2 - 6 16 39,521
27 Lge 21 BOLTON WANDERERS H D 0 - 0 15 c. 45,000
Jan 1 Lge 22 Manchester City A L 1 - 3 17 c. 40,000
8 FAC 1 CARDIFF CITY H L 0 - 1 - 41,923
15 Lge 23 Liverpool A D 0 - 0 17 c. 35,000
22 Lge 24 LIVERPOOL H W 2 - 1 16 c. 25,000
29 Lge 25 Arsenal A W 2 - 1 13 c. 40,000
Feb 5 Lge 26 ARSENAL H W 5 - 1 11 c. 30,000
12 Lge 27 Aston Villa A W 5 - 1 9 c. 45,000
19 F BOLTON WANDERERS H L 2 - 3 - c. 10,000
23 Lge 28 ASTON VILLA H L 0 - 1 10 c. 45,000
26 Lge 29 Manchester United A L 0 - 3 11 c. 40,000
Mar 5 Lge 30 MANCHESTER UNITED H L 2 - 3 12 c. 20,000
12 Lge 31 Chelsea A L 1 - 3 16 c. 35,000
19 Lge 32 CHELSEA H W 1 - 0 14 c. 20,000
25 Lge 33 DERBY COUNTY H W 3 - 0 11 c. 20,000
26 Lge 34 TOTTENHAM HOTSPUR H L 0 - 1 12 c. 35,000
28 Lge 35 Derby County A W 1 - 0 10 c. 16,000
Apr 2 Lge 36 Tottenham Hotspur A D 0 - 0 10 c. 35,000
6 Ben NORTH EAST XI H D 2 - 2 - n/k
9 Lge 37 OLDHAM ATHLETIC H D 1 - 1 12 c. 15,000
16 Lge 38 Oldham Athletic A L 1 - 2 14 16,328
20 NECC SF South Shields [1899] A W 1 - 0 - c. 18,000
23 Lge 39 PRESTON NORTH END H D 2 - 2 12 c. 20,000
27 NECC F Middlesbrough N W 3 - 0 - c. 18,000
30 Lge 40 Preston North End A D 1 - 1 13 c. 18,000
May 2 Lge 41 BURNLEY H W 1 - 0 11 14,988
7 Lge 42 Burnley A D 2 - 2 12 c. 30,000