Date Comp Round Opposition Ven       Result Lge Pos. Attendance Details
Sep 2 Lge 1 SHEFFIELD UNITED H W 3 - 2 7 c. 12,000
5 Lge 2 Aston Villa A W 3 - 1 3 c. 18,000
12 Lge 3 LIVERPOOL H D 2 - 2 3 c. 15,000
19 Lge 4 Bradford Park Avenue A L 1 - 2 7 c. 22,000
23 NSHC Newcastle United A W 1 - 0 - 6,738
26 Lge 5 OLDHAM ATHLETIC H L 1 - 2 9 c. 13,000
Oct 3 Lge 6 Manchester United A L 0 - 3 16 c. 12,000
10 Lge 7 BOLTON WANDERERS H W 4 - 3 13 c. 12,000
17 Lge 8 Blackburn Rovers A L 1 - 3 15 c. 20,000
24 Lge 9 NOTTS. COUNTY H W 3 - 1 12 c. 10,000
31 Lge 10 MANCHESTER CITY H L 0 - 2 13 c. 8,000
Nov 7 Lge 11 Sheffield Wednesday A W 2 - 1 12 c. 22,000
14 Lge 12 WEST BROMWICH ALBION H L 1 - 2 13 c. 10,000
21 Lge 13 Everton A L 1 - 7 15 c. 15,000
28 Lge 14 CHELSEA H W 2 - 1 11 c. 7,000
Dec 5 Lge 15 Bradford City A L 1 - 3 13 c. 6,000
12 Lge 16 BURNLEY H W 2 - 1 13 c. 2,000
19 Lge 17 Tottenham Hotspur A W 6 - 0 11 c. 5,000
25 Lge 18 Newcastle United A W 5 - 2 10 c. 40,000
26 Lge 19 NEWCASTLE UNITED H L 2 - 4 10 c. 18,000
Jan 1 Lge 20 Middlesbrough A W 3 - 2 11 c. 10,000
2 Lge 21 ASTON VILLA H W 4 - 0 8 c. 15,000
9 FAC 1 Tottenham Hotspur A L 1 - 2 - c. 15,000
16 Lge 22 Liverpool A L 1 - 2 10 c. 15,000
23 Lge 23 BRADFORD PARK AVENUE H D 3 - 3 10 c. 7,000
Feb 1 Lge 24 Oldham Athletic A W 5 - 4 8 c. 5,000
6 Lge 25 MANCHESTER UNITED H W 1 - 0 7 c. 3,000
20 Lge 26 BLACKBURN ROVERS H W 5 - 1 6 c. 16,000
27 Lge 27 Notts. County A L 1 - 2 8 c. 8,000
Mar 6 Lge 28 Manchester City A L 0 - 2 8 c. 12,000
10 Lge 29 Bolton Wanderers A D 1 - 1 8 c. 8,000
13 Lge 30 SHEFFIELD WEDNESDAY H W 3 - 1 7 c. 12,000
20 Lge 31 West Bromwich Albion A W 2 - 1 6 c. 10,000
Apr 2 Lge 32 MIDDLESBROUGH H W 4 - 1 6 c. 17,000
3 Lge 33 Chelsea A L 0 - 3 7 c. 20,000
5 Lge 34 Sheffield United A D 1 - 1 6 c. 26,000
6 Lge 35 EVERTON H L 0 - 3 8 c. 10,000
10 Lge 36 BRADFORD CITY H D 1 - 1 6 c. 10,000
17 Lge 37 Burnley A L 1 - 2 9 c. 10,000
24 Lge 38 TOTTENHAM HOTSPUR H W 5 - 0 8 c. 10,000