Date Comp Round Opposition Ven       Result Lge Pos. Attendance Details
Sep 7 Lge 1 Newcastle United A D 1 - 1 9 54,215
9 Lge 2 Blackburn Rovers A L 0 - 4 14 17,821
14 Lge 3 DERBY COUNTY H L 0 - 2 19 c. 20,000
18 Lge 4 BLACKBURN ROVERS H L 2 - 4 16 c. 18,000
21 Lge 5 Oldham Athletic A L 0 - 3 19 c. 15,000
28 Lge 6 TOTTENHAM HOTSPUR H D 2 - 2 17 c. 12,000
Oct 5 Lge 7 Chelsea A L 0 - 2 19 c. 30,000
12 Lge 8 MIDDLESBROUGH H W 4 - 0 17 c. 20,000
19 Lge 9 Woolwich Arsenal A W 3 - 1 17 c. 12,000
23 NSHC Newcastle United A W 1 - 0 - c. 7,000
26 Lge 10 NOTTS. COUNTY H W 4 - 0 14 c. 12,000
Nov 2 Lge 11 Bradford City A W 5 - 1 12 c. 22,000
9 Lge 12 MANCHESTER UNITED H W 3 - 1 11 c. 20,000
16 Lge 13 Manchester City A L 0 - 1 12 c. 17,000
23 Lge 14 ASTON VILLA H W 3 - 1 10 c. 35,000
30 Lge 15 West Bromwich Albion A L 1 - 3 12 c. 12,000
Dec 7 Lge 16 LIVERPOOL H W 7 - 0 10 c. 10,000
14 Lge 17 Everton A W 4 - 0 10 c. 20,000
21 Lge 18 BOLTON WANDERERS H W 2 - 1 9 c. 18,000
25 Lge 19 Sheffield Wednesday A W 2 - 1 7 c. 30,000
26 Lge 20 SHEFFIELD WEDNESDAY H L 0 - 2 9 c. 15,000
28 Lge 21 NEWCASTLE UNITED H W 2 - 0 7 c. 30,000
Jan 1 Lge 22 WOOLWICH ARSENAL H W 4 - 1 5 c. 22,000
11 FAC 1 CLAPTON ORIENT H W 6 - 0 - 12,895
18 Lge 23 OLDHAM ATHLETIC H D 1 - 1 7 c. 20,000
25 Lge 24 Tottenham Hotspur A W 2 - 1 4 c. 31,000
Feb 1 FAC 2 Manchester City A W 2 a 0 - c. 50,000
5 FAC 2 MANCHESTER CITY H W 2 - 0 - 27,974
8 Lge 25 CHELSEA H W 4 - 0 3 c. 12,000
15 Lge 26 Middlesbrough A W 2 - 0 1 c. 18,000
22 FAC 3 SWINDON TOWN H W 4 - 2 - 24,865
26 Lge 27 Derby County A W 3 - 0 1 c. 7,000
Mar 1 Lge 28 Notts. County A L 1 - 2 2 c. 12,000
8 FAC 4 NEWCASTLE UNITED H D 0 - 0 - 28,720
12 FAC 4-R Newcastle United A D 2 - 2 - 56,717
After extra time; score at 90 minutes: 2 - 2
15 Lge 29 Manchester United A W 3 - 1 2 c. 30,000
17 FAC 4-R2 Newcastle United A W 3 - 0 - 49,354
21 Lge 30 SHEFFIELD UNITED H W 1 - 0 2 c. 25,000
22 Lge 31 MANCHESTER CITY H W 1 - 0 1 c. 23,000
24 Lge 32 Sheffield United A W 3 - 1 1 32,500
29 FAC SF Burnley N D 0 - 0 - 33,655
Apr 2 FAC SF-R Burnley N W 3 - 2 - c. 30,000
5 Lge 33 WEST BROMWICH ALBION H W 3 - 1 2 c. 18,000
9 Lge 34 EVERTON H W 3 - 1 1 c. 20,000
12 Lge 35 Liverpool A W 5 - 2 1 c. 20,000
19 FAC F Aston Villa N L 0 - 1 - 121,919
23 Lge 36 Aston Villa A D 1 - 1 1 59,740
26 Lge 37 Bolton Wanderers A W 3 - 1 1 c. 13,000
30 Lge 38 BRADFORD CITY H W 1 - 0 1 c. 15,000
May 4 Tour 1 Ferencvaros A W 9 - 0 - c. 18,000
7 Tour 2 Hungarian Combined XI A W 3 - 2 - c. 6,000
11 Tour 3 Vienna XI A W 7 - 0 - c. 10,000
12 Tour 4 Budapest Athletic Club A W 5 - 1 - n/k
14 Tour 5 Blackburn Rovers N W 3 - 2 - c. 11,000
17 Tour 6 Berlin XI A W 7 - 0 - c. 6,000
18 Tour 7 Hamburg XI A W 5 - 0 - c. 6,000