Date Comp Round Opposition Ven       Result Lge Pos. Attendance Details
Sep 1 Lge 1 NOTTINGHAM FOREST H L 0 - 1 16 c. 20,000
6 Lge 2 Wolverhampton Wanderers A D 3 - 3 11 c. 11,000
13 Lge 3 LIVERPOOL H W 2 - 1 6 c. 20,000
20 Lge 4 Sheffield United A L 0 - 1 12 c. 20,000
27 Lge 5 GRIMSBY TOWN H W 5 - 1 8 c. 10,000
Oct 4 Lge 6 Aston Villa A W 1 - 0 8 c. 25,000
11 F Corinthians A W 3 - 1 - c. 3,000
18 Lge 7 Bury A L 1 - 3 13 c. 12,500
25 Lge 8 BLACKBURN ROVERS H D 2 - 2 12 9,158
Nov 1 Lge 9 Derby County A L 2 - 5 14 c. 12,000
8 Lge 10 Stoke A D 1 - 1 14 c. 6,000
15 Lge 11 EVERTON H W 2 - 1 12 c. 12,000
22 Lge 12 Sheffield Wednesday A L 0 - 1 13 c. 16,000
29 Lge 13 WEST BROMWICH ALBION H D 0 - 0 13 c. 10,500
Dec 6 Lge 14 Notts. County A D 0 - 0 12 c. 10,000
13 Lge 15 BOLTON WANDERERS H W 3 - 1 10 7,600
20 Lge 16 Middlesbrough A W 1 - 0 9 c. 15,000
25 Lge 17 Blackburn Rovers A W 2 - 0 8 c. 20,000
27 Lge 18 NEWCASTLE UNITED H D 0 - 0 8 c. 27,000
Jan 1 Lge 19 DERBY COUNTY H W 2 - 0 8 c. 22,000
2 F CORINTHIANS H L 2 - 8 - c. 3,000
3 Lge 20 WOLVERHAMPTON WANDERERS H W 3 - 0 5 c. 11,000
10 Lge Liverpool A D 2 a 2 - c. 20,000
17 Lge 21 SHEFFIELD UNITED H D 0 - 0 6 12,500
24 Lge 22 Grimsby Town A W 4 - 2 3 c. 6,000
31 Lge 23 ASTON VILLA H W 1 - 0 3 19,374
Feb 7 FAC 1 Aston Villa A L 1 - 4 - 47,150
14 Lge 24 BURY H W 3 - 1 3 c. 13,000
21 F Newcastle United A L 0 - 1 - c. 4,500
28 SLS Corinthians N W 3 - 0 - c. 5,000
Mar 7 F BLACKBURN ROVERS H W 3 - 0 - 1,760
14 Lge 25 Everton A W 3 - 0 3 c. 15,000
21 Lge 26 SHEFFIELD WEDNESDAY H L 0 - 1 3 c. 22,000
28 Lge 27 West Bromwich Albion A W 3 - 0 2 c. 7,000
30 Lge 28 Liverpool A D 1 - 1 2 c. 15,000
Apr 4 Lge 29 NOTTS. COUNTY H W 2 - 1 2 c. 21,000
10 Lge 30 STOKE H D 0 - 0 2 c. 25,000
11 Lge 31 Bolton Wanderers A L 0 - 2 2 11,793
13 Lge 32 Nottingham Forest A L 2 - 5 2 c. 11,000
18 Lge 33 MIDDLESBROUGH H W 2 - 1 2 c. 26,000
20 F St. Bernard's A D 2 - 2 - c. 2,000
25 Lge 34 Newcastle United A L 0 - 1 2 26,562
27 F West Hartlepool A W 7 - 0 - c. 350
27 F Alnwick Percy Rovers A W 2 - 1 - c. 1,000
30 Ben WEARSIDE LEAGUE XI H L 2 - 3 - n/k