Date Comp Round Opposition Ven       Result Lge Pos. Attendance Details
Jul 9 F Glasgow Rangers N W 1 a 0 - n/k
13 F Roma N L 0 - 2 - n/k
16 F Dundee United A W 2 - 0 - n/k
19 F Bradford City A L 0 - 2 - 4,022
23 F Accrington Stanley A L 1 - 2 - 1,782
25 F Hartlepool United A D 1 - 1 - 4,785
31 Lge 1 COVENTRY CITY H D 1 - 1 12 40,851
Aug 6 Lge 2 Bristol City A W 3 - 2 2 24,543
10 FLC 1 Sheffield Wednesday A L 0 - 2 - 8,412
13 Lge 3 QUEEN'S PARK RANGERS H D 2 - 2 6 37,884
17 Lge 4 Sheffield United A L 1 - 2 11 28,197
20 Lge 5 Stoke City A W 1 - 0 5 21,230
27 Lge 6 NORWICH CITY H L 0 - 1 12 36,440
31 Lge 7 ROTHERHAM UNITED H W 3 - 0 8 36,530
Sep 5 Lge 8 Middlesbrough A L 0 - 1 8 30,391
14 Lge 9 Reading A W 3 - 0 6 12,061
17 Lge 10 Watford A D 2 - 2 5 19,767
Oct 1 Lge 11 PRESTON NORTH END H D 0 - 0 7 41,825
4 Lge 12 BLACKPOOL H D 0 - 0 7 35,900
8 Lge 13 Swansea City A L 1 - 2 11 18,008
15 Lge 14 WIGAN ATHLETIC H W 2 - 1 9 37,060
18 Lge 15 Blackburn Rovers A L 0 - 2 12 15,171
22 Lge 16 BURNLEY H L 2 - 4 13 39,349
29 Lge 17 Luton Town A D 1 - 1 16 10,060
Nov 2 Lge 18 Huddersfield Town A W 2 - 0 12 19,341
5 Lge 19 CARDIFF CITY H L 0 - 1 13 37,015
11 Lge 20 Birmingham City A W 2 - 1 12 18,702
Dec 3 Lge 21 MILLWALL H W 3 - 0 10 37,012
12 Lge 22 WEST BROMWICH ALBION H L 1 - 2 11 34,195
17 Lge 23 Hull City A D 1 - 1 12 18,120
26 Lge 24 BLACKBURN ROVERS H W 2 - 1 8 43,921
29 Lge 25 Wigan Athletic A W 4 - 1 4 14,615
Jan 1 Lge 26 Blackpool A D 1 - 1 6 14,117
7 FAC 3 Shrewsbury Town A W 2 - 1 - 6,309
14 Lge 27 SWANSEA CITY H L 1 - 3 10 40,001
22 Lge 28 MIDDLESBROUGH H W 2 - 0 9 42,584
28 FAC 4 Fulham A D 1 - 1 - 22,905
Feb 4 Lge 29 Millwall A D 1 - 1 9 18,524
8 FAC 4-R FULHAM H L 2 - 3 - 29,651
11 Lge 30 READING H W 1 - 0 7 38,046
14 Lge 31 Queen's Park Rangers A W 3 - 0 5 14,471
18 Lge 32 BRISTOL CITY H D 1 - 1 5 38,682
21 Lge 33 Rotherham United A L 1 - 2 8 10,522
25 Lge 34 Coventry City A L 1 - 2 9 21,437
Mar 4 Lge 35 STOKE CITY H L 1 - 5 10 43,064
12 Lge 36 Norwich City A W 1 - 0 10 26,728
15 Lge 37 SHEFFIELD UNITED H L 1 - 2 12 37,490
18 Lge 38 LUTON TOWN H D 1 - 1 11 37,579
31 Lge 39 Burnley A D 0 - 0 11 21,462
Apr 7 Lge 40 HULL CITY H D 4 - 4 11 40,676
10 Lge 41 Cardiff City A W 1 - 0 10 23,365
15 Lge 42 BIRMINGHAM CITY H W 2 - 1 9 39,659
18 Lge 43 HUDDERSFIELD TOWN H D 1 - 1 8 37,065
23 Lge 44 West Bromwich Albion A W 2 - 1 6 24,764
29 Lge 45 WATFORD H D 2 - 2 7 44,944
May 8 Lge 46 Preston North End A W 3 - 0 6 21,177
13 PPO SF-L1 LUTON TOWN H W 2 - 1 - 46,060
16 PPO SF-L2 Luton Town A L 0 - 2 - 10,013
Luton Town won 3 - 2 on aggregate