Date Comp Round Opposition Ven       Result Lge Pos. Attendance Details
Jul 15 F Forest Green Rovers A W 3 - 0 - 1,450
19 F Rotherham United A W 2 - 0 - n/k
24 F Shelbourne A W 2 - 0 - n/k
29 F Carlisle United A W 3 - 0 - 7,036
Aug 6 Lge 1 Coventry City A L 1 - 2 16 22,366
9 Lge 2 BIRMINGHAM CITY H L 0 - 1 20 26,668
12 Lge 3 PLYMOUTH ARGYLE H L 2 - 3 21 24,377
19 Lge 4 Southend United A L 1 - 3 24 9,848
22 FLC 1 Bury A L 0 - 2 - 2,930
28 Lge 5 WEST BROMWICH ALBION H W 2 - 0 23 24,242
Sep 9 Lge 6 Derby County A W 2 - 1 21 26,502
13 Lge 7 Leeds United A W 3 - 0 14 23,037
16 Lge 8 LEICESTER CITY H D 1 - 1 14 35,104
23 Lge 9 Ipswich Town A L 1 - 3 17 23,311
30 Lge 10 SHEFFIELD WEDNESDAY H W 1 - 0 14 36,764
Oct 14 Lge 11 Preston North End A L 1 - 4 17 19,603
17 Lge 12 Stoke City A L 1 - 2 19 14,482
21 Lge 13 BARNSLEY H W 2 - 0 17 27,918
28 Lge 14 Hull City A W 1 - 0 13 25,512
31 Lge 15 CARDIFF CITY H L 1 - 2 15 26,528
Nov 4 Lge 16 Norwich City A L 0 - 1 17 24,652
11 Lge 17 SOUTHAMPTON H D 1 - 1 19 25,667
18 Lge 18 COLCHESTER UNITED H W 3 - 1 15 25,197
24 Lge 19 Wolverhampton Wanderers A D 1 - 1 16 27,203
28 Lge 20 Queen's Park Rangers A W 2 - 1 14 13,108
Dec 2 Lge 21 NORWICH CITY H W 1 - 0 13 27,934
9 Lge 22 LUTON TOWN H W 2 - 1 11 30,445
16 Lge 23 Burnley A D 2 - 2 11 14,798
22 Lge 24 Crystal Palace A L 0 - 1 11 17,439
26 Lge 25 LEEDS UNITED H W 2 - 0 11 40,116
30 Lge 26 PRESTON NORTH END H L 0 - 1 12 30,460
Jan 1 Lge 27 Leicester City A W 2 - 0 10 21,975
6 FAC 3 Preston North End A L 0 - 1 - 10,318
13 Lge 28 IPSWICH TOWN H W 1 - 0 9 27,604
20 Lge 29 Sheffield Wednesday A W 4 - 2 7 29,103
30 Lge 30 CRYSTAL PALACE H D 0 - 0 9 26,958
Feb 3 Lge 31 COVENTRY CITY H W 2 - 0 7 33,591
10 Lge 32 Plymouth Argyle A W 2 - 0 6 15,247
17 Lge 33 SOUTHEND UNITED H W 4 - 0 5 33,576
20 Lge 34 Birmingham City A D 1 - 1 5 20,941
24 Lge 35 DERBY COUNTY H W 2 - 1 4 36,049
Mar 3 Lge 36 West Bromwich Albion A W 2 - 1 4 23,252
10 Lge 37 Barnsley A W 2 - 0 3 18,207
13 Lge 38 STOKE CITY H D 2 - 2 3 31,358
17 Lge 39 HULL CITY H W 2 - 0 2 38,448
31 Lge 40 Cardiff City A W 1 - 0 2 19,353
Apr 7 Lge 41 WOLVERHAMPTON WANDERERS H W 2 - 1 2 40,748
9 Lge 42 Southampton A W 2 - 1 1 25,766
14 Lge 43 QUEEN'S PARK RANGERS H W 2 - 1 1 39,206
21 Lge 44 Colchester United A L 1 - 3 1 6,042
27 Lge 45 BURNLEY H W 3 - 2 1 44,448
May 6 Lge 46 Luton Town A W 5 - 0 1 10,260