Date Comp Round Opposition Ven       Result Lge Pos. Attendance Details
Jul 27 F Newcastle Town A D 0 - 0 - 692
29 F Crewe Alexandra A W 2 - 1 - 1,808
Aug 1 DSC SF Darlington A L 0 - 1 - 2,040
5 F Heart of Midlothian A L 0 - 1 - 6,650
8 F DNEPR DNEPROPETROVSK H L 0 - 2 - 6,174
11 F Spennymoor United A W 1 - 0 - n/k
19 Lge 1 Swindon Town A W 2 - 0 5 10,199
22 Lge 2 IPSWICH TOWN H L 2 - 4 9 15,965
27 Lge 3 MIDDLESBROUGH H W 2 - 1 5 21,569
Sep 2 Lge 4 West Bromwich Albion A D 1 - 1 7 10,885
9 Lge 5 WATFORD H W 4 - 0 2 15,042
16 Lge 6 Blackburn Rovers A D 1 - 1 3 10,329
19 FLC 2-L1 FULHAM H D 1 - 1 - 11,416
24 Lge 7 NEWCASTLE UNITED H D 0 - 0 4 29,449
27 Lge 8 Leicester City A W 3 - 2 3 10,843
30 Lge 9 SHEFFIELD UNITED H D 1 - 1 4 22,760
Oct 3 FLC 2-L2 Fulham A W 3 - 0 - 6,314
Sunderland won 4 - 1 on aggregate
7 Lge 10 BOURNEMOUTH H W 3 - 2 2 15,933
10 F Peterlee A W 4 - 3 - c. 1,500
14 Lge 11 Leeds United A L 0 - 2 5 27,815
18 Lge 12 West Ham United A L 0 - 5 8 20,901
21 Lge 13 BRADFORD CITY H W 1 - 0 6 14,849
24 FLC 3 BOURNEMOUTH H D 1 - 1 - 12,595
28 Lge 14 Stoke City A W 2 - 0 5 12,480
31 Lge 15 BARNSLEY H W 4 - 2 3 14,234
Nov 4 Lge 16 Oldham Athletic A L 1 - 2 4 8,829
7 FLC 3-R Bournemouth A W 1 - 0 - 8,500
11 Lge 17 WOLVERHAMPTON WANDERERS H D 1 - 1 5 20,660
14 FMC 1 PORT VALE H L 1 - 2 - 7,035
18 Lge 18 PLYMOUTH ARGYLE H W 3 - 1 4 15,033
25 Lge 19 Brighton And Hove Albion A W 2 - 1 4 8,681
29 FLC 4 Exeter City A D 2 - 2 - 8,643
Dec 2 Lge 20 SWINDON TOWN H D 2 - 2 4 15,849
5 FLC 4-R EXETER CITY H W 5 - 2 - 18,130
9 Lge 21 Ipswich Town A D 1 - 1 3 13,833
16 Lge 22 Portsmouth A D 3 - 3 3 7,127
26 Lge 23 OXFORD UNITED H W 1 - 0 3 24,075
30 Lge 24 PORT VALE H D 2 - 2 3 21,354
Jan 1 Lge 25 Hull City A L 2 - 3 3 9,346
6 FAC 3 Reading A L 1 - 2 - 9,344
14 Lge 26 Middlesbrough A L 0 - 3 5 17,698
17 FLC QF COVENTRY CITY H D 0 - 0 - 27,218
20 Lge 27 WEST BROMWICH ALBION H D 1 - 1 5 15,583
24 FLC QF-R Coventry City A L 0 - 5 - 21,219
Feb 4 Lge 28 Newcastle United A D 1 - 1 5 31,572
10 Lge 29 BLACKBURN ROVERS H L 0 - 1 6 16,043
17 Lge 30 Watford A D 1 - 1 7 9,093
24 Lge 31 BRIGHTON AND HOVE ALBION H W 2 - 1 5 14,528
Mar 3 Lge 32 Plymouth Argyle A L 0 - 3 7 7,299
10 Lge 33 LEICESTER CITY H D 2 - 2 8 13,017
17 Lge 34 Bournemouth A W 1 - 0 7 6,328
20 Lge 35 LEEDS UNITED H L 0 - 1 9 17,851
24 Lge 36 WEST HAM UNITED H W 4 - 3 9 13,896
31 Lge 37 Bradford City A W 1 - 0 7 9,826
Apr 3 Lge 38 Sheffield United A W 3 - 1 5 20,588
7 Lge 39 STOKE CITY H W 2 - 1 5 17,119
10 Lge 40 Barnsley A L 0 - 1 5 11,141
14 Lge 41 HULL CITY H L 0 - 1 6 17,437
16 Lge 42 Oxford United A W 1 - 0 6 6,053
21 Lge 43 PORTSMOUTH H D 2 - 2 6 14,379
28 Lge 44 Wolverhampton Wanderers A W 1 - 0 6 19,463
May 1 Lge 45 Port Vale A W 2 - 1 4 9,447
5 Lge 46 OLDHAM ATHLETIC H L 2 - 3 6 22,243
13 PPO SF-L1 NEWCASTLE UNITED H D 0 - 0 - 26,641
16 PPO SF-L2 Newcastle United A W 2 - 0 - 32,199
Sunderland won 2 - 0 on aggregate
28 PPO F Swindon Town N L 0 - 1 - 72,873