Season Matches Look-Up
1977-78 Matches
Season Matches Look-Up
League
1 Hull City A 0 - 3
2 Burnley H 3 - 0
3 Orient H 1 - 1
4 Sheffield United A 1 - 1
5 Crystal Palace A 2 - 2
6 Bolton Wanderers H 0 - 2
7 Stoke City A 0 - 0
8 Brighton & H A H 0 - 2
9 Cardiff City H 1 - 1
10 Southampton A 2 - 4
11 Millwall H 2 - 0
12 Mansfield Town A 2 - 1
13 Oldham Athletic H 3 - 1
14 Fulham A 3 - 3
15 Bristol Rovers H 5 - 1
16 Notts. County A 2 - 2
17 Luton Town H 1 - 1
18 Charlton Ath. A 2 - 3
19 Tottenham H. H 1 - 2
20 Bristol Rovers A 2 - 3
21 Blackpool H 2 - 1
22 Blackburn Rovers A 1 - 1
23 Burnley A 0 - 0
24 Hull City H 2 - 0
25 Orient A 2 - 2
26 Sheffield United H 5 - 1
27 Cardiff City A 2 - 5
28 Brighton & H A A 1 - 2
29 Southampton H 0 - 0
30 Bolton Wanderers A 0 - 2
31 Crystal Palace H 0 - 0
32 Mansfield Town H 1 - 0
33 Oldham Athletic A 1 - 1
34 Blackburn Rovers H 0 - 1
35 Blackpool A 1 - 1
36 Fulham H 2 - 2
37 Stoke City H 1 - 0
38 Luton Town A 3 - 1
39 Notts. County H 3 - 1
40 Millwall A 1 - 3
41 Tottenham H. A 3 - 2
42 Charlton Ath. H 3 - 0
FA Cup
3 Bristol Rovers H 0 - 1
League Cup
2 Middlesbrough H 2 - 2
2R Middlesbrough A 0 - 1
Friendly
Peterborough Utd A 0 - 0
Kettering Town A 0 - 1
Tour 1978
1 Breweries A 0 - 2
2 Gor Mahia A 3 - 2
3 Ramogi A 3 - 0
4 Mwenge A 5 - 0