Season Matches Look-Up
1975-76 Matches
Season Matches Look-Up
League
1 Chelsea H 2 - 1
2 Bristol City A 0 - 3
3 Oxford United A 1 - 1
4 Fulham H 2 - 0
5 Blackpool H 2 - 0
6 Plymouth Argyle A 0 - 1
7 West Bromwich A. H 2 - 0
8 Blackburn Rovers A 1 - 0
9 Carlisle United H 3 - 2
10 Notts. County H 4 - 0
11 Portsmouth A 0 - 0
12 Orient H 3 - 1
13 Bristol Rovers A 0 - 1
14 Luton Town H 2 - 0
15 York City A 4 - 1
16 Nottingham For. H 3 - 0
17 Charlton Ath. A 2 - 1
18 Bristol Rovers H 1 - 1
19 Oldham Athletic H 2 - 0
20 Southampton A 0 - 4
21 Oxford United H 1 - 0
22 Chelsea A 0 - 1
23 Hull City H 3 - 1
24 Bolton Wanderers A 1 - 2
25 West Bromwich A. A 0 - 0
26 Plymouth Argyle H 2 - 1
27 Fulham A 0 - 2
28 Charlton Ath. H 4 - 1
29 Carlisle United A 2 - 2
30 Luton Town A 0 - 2
31 Orient A 2 - 0
32 Nottingham For. A 1 - 2
33 Oldham Athletic A 1 - 1
34 Bristol City H 1 - 1
35 Southampton H 3 - 0
36 York City H 1 - 0
37 Notts. County A 0 - 0
38 Blackburn Rovers H 3 - 0
39 Hull City A 4 - 1
40 Bolton Wanderers H 2 - 1
41 Blackpool A 0 - 1
42 Portsmouth H 2 - 0
FA Cup
3 Oldham Athletic H 2 - 0
4 Hull City H 1 - 0
5 Stoke City A 0 - 0
5R Stoke City H 2 - 1
6 Crystal Palace H 0 - 1
League Cup
2 Notts. County A 1 - 2
ASC
Gp Middlesbrough A 2 - 3
Gp Newcastle United A 2 - 0
Gp Carlisle United H 0 - 1
Benefit
AZ '67 H 0 - 0
Leeds United H 1 - 2
Newcastle United A 3 - 6
Tour 1975
1 Hamilton Accies N 2 - 0
2 Berwick Rangers A 4 - 1
3 Dunfermline Ath A 3 - 0
Tour 1976a
1 Tahiti A 5 - 1
2 Tahiti A 2 - 2
3 New Zealand XI A 3 - 0
4 Queensland A 6 - 0
5 Australian XI A 4 - 3
6 Tasmania A 5 - 0
7 Australian XI A 0 - 0
8 South Australia A 4 - 0
9 West Australia A 2 - 1
10 Singapore A 2 - 2