Season Matches Look-Up
1974-75 Matches
Season Matches Look-Up
League
1 Millwall A 4 - 1
2 Southampton H 3 - 1
3 West Bromwich A. A 0 - 1
4 Bristol Rovers H 5 - 1
5 York City A 1 - 0
6 Bolton Wanderers H 0 - 0
7 Norwich City H 0 - 0
8 Nottingham For. A 1 - 1
9 Sheffield Wed. A 2 - 0
10 Oxford United H 2 - 0
11 Bristol City A 1 - 1
12 Sheffield Wed. H 3 - 0
13 Aston Villa H 0 - 0
14 Hull City A 1 - 3
15 Cardiff City A 0 - 2
16 Blackpool H 1 - 0
17 Fulham A 3 - 1
18 Notts. County H 3 - 0
19 Manchester Utd A 2 - 3
20 Portsmouth H 4 - 1
21 Millwall H 2 - 0
22 Oldham Athletic A 0 - 0
23 York City H 2 - 0
24 Orient A 1 - 1
25 Portsmouth A 2 - 4
26 Southampton A 1 - 1
27 Manchester Utd H 0 - 0
28 Blackpool A 2 - 3
29 Cardiff City H 3 - 1
30 Notts. County A 0 - 0
31 Fulham H 1 - 2
32 West Bromwich A. H 3 - 0
33 Norwich City A 0 - 0
34 Nottingham For. H 0 - 0
35 Bristol Rovers A 1 - 2
36 Oldham Athletic H 2 - 2
37 Orient H 3 - 0
38 Bolton Wanderers A 2 - 0
39 Hull City H 1 - 0
40 Oxford United A 0 - 1
41 Bristol City H 3 - 0
42 Aston Villa A 0 - 2
FA Cup
3 Chesterfield H 2 - 0
4 Middlesbrough A 1 - 3
League Cup
2 Preston North E. A 0 - 2
Texaco Cup
Gp Newcastle United H 2 - 1
Gp Middlesbrough H 0 - 1
Gp Carlisle United A 0 - 0
Benefit
Newcastle United H 3 - 2
Newcastle United A 3 - 5
Tour 1974
1 Hamilton Accies A 3 - 0
2 Berwick Rangers A 2 - 0