Season Matches Look-Up
1973-74 Matches
Season Matches Look-Up
League
1 Orient H 1 - 1
2 Notts. County A 4 - 1
3 Cardiff City H 1 - 1
4 Portsmouth A 1 - 1
5 Oxford United A 1 - 0
6 Luton Town H 0 - 1
7 West Bromwich A. A 1 - 1
8 Sheffield Wed. H 3 - 1
9 Preston North E. A 0 - 1
10 Fulham A 2 - 0
11 Crystal Palace H 0 - 0
12 Hull City A 0 - 2
13 Swindon Town H 4 - 1
14 Bolton Wanderers H 3 - 0
15 Bristol City A 0 - 2
16 Nottingham For. H 0 - 0
17 Blackpool A 2 - 0
18 Bolton Wanderers A 0 - 1
19 Aston Villa H 2 - 0
20 Millwall A 1 - 2
21 West Bromwich A. H 1 - 1
22 Middlesbrough A 1 - 2
23 Cardiff City A 1 - 4
24 Notts. County H 1 - 2
25 Oxford United H 0 - 0
26 Orient A 1 - 2
27 Millwall H 4 - 0
28 Preston North E. H 2 - 1
29 Sheffield Wed. A 1 - 0
30 Middlesbrough H 0 - 2
31 Portsmouth H 3 - 0
32 Crystal Palace A 0 - 3
33 Fulham H 1 - 0
34 Swindon Town A 2 - 0
35 Hull City H 1 - 0
36 Nottingham For. A 2 - 2
37 Carlisle United H 2 - 1
38 Bristol City H 1 - 2
39 Carlisle United A 0 - 1
40 Aston Villa A 2 - 1
41 Blackpool H 2 - 1
42 Luton Town A 4 - 3
FA Cup
3 Carlisle United A 0 - 0
3R Carlisle United H 0 - 1
League Cup
2 Derby County A 2 - 2
2R Derby County H 1 - 1
2R2 Derby County H 3 - 0
3 Liverpool H 0 - 2
ECWC
1L1 Vasas Budapest A 2 - 0
1L2 Vasas Budapest H 1 - 0
2L1 Sporting Lisbon H 2 - 1
2L2 Sporting Lisbon A 0 - 2
Benefit
Yeovil Town A 0 - 2
Leeds United A 0 - 0
Newcastle United H 2 - 3
Friendly
Tottenham H. H 0 - 1
Tour 1973
1 Aberdeen A 0 - 3
2 Celtic A 2 - 1
3 Shelbourne A 2 - 1
4 Cork Hibernians A 1 - 2