Season Matches Look-Up
1936-37 Matches
Season Matches Look-Up
League
1 Sheffield Wed. A 0 - 2
2 Derby County H 3 - 2
3 Preston North E. H 3 - 0
4 Derby County A 0 - 3
5 Arsenal A 1 - 4
6 Brentford H 4 - 1
7 Bolton Wanderers A 1 - 1
8 Everton H 3 - 1
9 Huddersfield T. A 1 - 2
10 Middlesbrough A 5 - 5
11 West Bromwich A. H 1 - 0
12 Manchester City A 4 - 2
13 Portsmouth H 3 - 2
14 Chelsea A 3 - 1
15 Stoke City H 3 - 0
16 Charlton Ath. A 1 - 3
17 Grimsby Town H 5 - 1
18 Liverpool A 0 - 4
19 Leeds United H 2 - 1
20 Birmingham A 0 - 2
21 Sheffield Wed. H 2 - 1
22 Birmingham H 4 - 0
23 Manchester Utd A 1 - 2
24 Preston North E. A 0 - 2
25 Arsenal H 1 - 1
26 Brentford A 3 - 3
27 Everton A 0 - 3
28 Bolton Wanderers H 3 - 0
29 Huddersfield T. H 3 - 2
30 Middlesbrough H 4 - 1
31 West Bromwich A. A 4 - 6
32 Portsmouth A 2 - 3
33 Chelsea H 2 - 3
34 Wolverhampton W. H 6 - 2
35 Stoke City A 3 - 5
36 Wolverhampton W. A 1 - 1
37 Charlton Ath. H 1 - 0
38 Grimsby Town A 0 - 6
39 Manchester City H 1 - 3
40 Liverpool H 4 - 2
41 Manchester Utd H 1 - 1
42 Leeds United A 0 - 3
FA Cup
3 Southampton A 3 - 2
4 Luton Town A 2 - 2
4R Luton Town H 3 - 1
5 Swansea Town H 3 - 0
6 Wolverhampton W. A 1 - 1
6R Wolverhampton W. H 2 - 2
6R2 Wolverhampton W. A 4 - 0
SF Millwall N 2 - 1
F Preston North E. N 3 - 1
Chrty Shld
F Arsenal H 2 - 1
DS Cup
SF Gateshead A 4 - 2
F Hartlepools Utd H 0 - 3
ES Champs
Celtic H 1 - 1
Celtic A 2 - 3
Friendly
Ligue du Nord A 1 - 5