Season Matches Look-Up
1924-25 Matches
Season Matches Look-Up
League
1 Leeds United A 1 - 1
2 Preston North E. H 2 - 0
3 Birmingham H 4 - 0
4 West Bromwich A. A 1 - 2
5 Tottenham H. H 4 - 1
6 Bolton Wanderers A 2 - 1
7 Burnley A 2 - 1
8 Notts. County H 0 - 1
9 Everton A 3 - 0
10 Newcastle United H 1 - 1
11 Liverpool A 1 - 3
12 Nottingham For. H 3 - 1
13 Bury A 0 - 3
14 Manchester City H 3 - 2
15 Preston North E. A 2 - 1
16 Arsenal A 0 - 0
17 Aston Villa H 1 - 1
18 Huddersfield T. A 0 - 4
19 Blackburn Rovers H 1 - 0
20 West Ham United A 1 - 4
21 Sheffield United H 0 - 1
22 Sheffield United A 1 - 2
23 Leeds United H 2 - 1
24 Cardiff City H 1 - 0
25 Birmingham A 1 - 2
26 West Bromwich A. H 3 - 0
27 Tottenham H. A 0 - 1
28 Notts. County A 1 - 4
29 Bolton Wanderers H 1 - 0
30 Everton H 4 - 1
31 Newcastle United A 0 - 2
32 Liverpool H 3 - 0
33 Nottingham For. A 1 - 1
34 Bury H 1 - 1
35 Manchester City A 3 - 1
36 Arsenal H 2 - 0
37 Aston Villa A 4 - 1
38 Huddersfield T. H 1 - 1
39 Cardiff City A 0 - 2
40 Blackburn Rovers A 1 - 1
41 West Ham United H 1 - 1
42 Burnley H 1 - 1
FA Cup
1 Bury A 3 - 0
2 Everton H 0 - 0
2R Everton A 1 - 2
DS Cup
SF West Stanley A 3 - 1
F South Shields H 1 - 2