Season Matches Look-Up
1902-03 Matches
Season Matches Look-Up
League
1 Nottingham For. H 0 - 1
2 Wolverhampton W. A 3 - 3
3 Liverpool H 2 - 1
4 Sheffield United A 0 - 1
5 Grimsby Town H 5 - 1
6 Aston Villa A 1 - 0
7 Bury A 1 - 3
8 Blackburn Rovers H 2 - 2
9 Derby County A 2 - 5
10 Stoke A 1 - 1
11 Everton H 2 - 1
12 Sheffield Wed. A 0 - 1
13 West Bromwich A. H 0 - 0
14 Notts. County A 0 - 0
15 Bolton Wanderers H 3 - 1
16 Middlesbrough A 1 - 0
17 Blackburn Rovers A 2 - 0
18 Newcastle United H 0 - 0
19 Derby County H 2 - 0
20 Wolverhampton W. H 3 - 0
Liverpool A 2 a 2
21 Sheffield United H 0 - 0
22 Grimsby Town A 4 - 2
23 Aston Villa H 1 - 0
24 Bury H 3 - 1
25 Everton A 3 - 0
26 Sheffield Wed. H 0 - 1
27 West Bromwich A. A 3 - 0
28 Liverpool A 1 - 1
29 Notts. County H 2 - 1
30 Stoke H 0 - 0
31 Bolton Wanderers A 0 - 2
32 Nottingham For. A 2 - 5
33 Middlesbrough H 2 - 1
34 Newcastle United A 0 - 1
FA Cup
1 Aston Villa A 1 - 4
Sf Ln Shld
Corinthians N 3 - 0
Friendly
Corinthians A 3 - 1
Corinthians H 2 - 8
Newcastle United A 0 - 1
Blackburn Rovers H 3 - 0
St. Bernard's A 2 - 2
West Hartlepool A 7 - 0
Alnwick Py Rvrs A 2 - 1
Benefit
Wearside League H 2 - 3