Season Matches Look-Up
2010-11 Matches
Season Matches Look-Up
League
1 Birmingham City H 2 - 2
2 West Bromwich A. A 0 - 1
3 Manchester City H 1 - 0
4 Wigan Athletic A 1 - 1
5 Arsenal H 1 - 1
6 Liverpool A 2 - 2
7 Manchester Utd H 0 - 0
8 Blackburn Rovers A 0 - 0
9 Aston Villa H 1 - 0
10 Newcastle United A 1 - 5
11 Stoke City H 2 - 0
12 Tottenham H. A 1 - 1
13 Chelsea A 3 - 0
14 Everton H 2 - 2
15 Wolverhampton W. A 2 - 3
16 West Ham United H 1 - 0
16 Fulham A 0 - 0
18 Bolton Wanderers H 1 - 0
19 Manchester Utd A 0 - 2
20 Blackpool H 0 - 2
21 Blackburn Rovers H 3 - 0
22 Aston Villa A 1 - 0
23 Newcastle United H 1 - 1
24 Blackpool A 2 - 1
25 Chelsea H 2 - 4
26 Stoke City A 2 - 3
27 Tottenham H. H 1 - 2
28 Everton A 0 - 2
29 Arsenal A 0 - 0
30 Liverpool H 0 - 2
31 Manchester City A 0 - 5
32 West Bromwich A. H 2 - 3
33 Birmingham City A 0 - 2
34 Wigan Athletic H 4 - 2
35 Fulham H 0 - 3
36 Bolton Wanderers A 2 - 1
37 Wolverhampton W. H 1 - 3
38 West Ham United A 3 - 0
FA Cup
3 Notts. County H 1 - 2
League Cup
2 Colchester Utd H 2 - 0
3 West Ham United H 1 - 2
Albfa Cup
Benfica N 0 - 2
Friendly
Darlington A 1 - 0
Brighton & H A N 1 - 1
Hull City N 4 - 2
Leicester City A 2 - 1
Hoffenheim A 1 - 3
Benefit
Munster A 2 - 1