Born: c. 1870 (Auchterless, Banffshire, Scotland)
Died: ? (?)
  Management Spells
1 August 1899 to 30 April 1905 (Resigned)
  Overall Record in First Class Competitions
Pld: 215 W: 105 D: 46 L: 64 F: 345 A: 242
  Detailed Management Record
Competition Pld   W   D   L   F   A   W   D   L   F   A
1st Class Comps 215 70 20 15 212 82 35 26 49 133 160
...League 204 69 19 14 207 79 33 25 44 124 146
...League(abndd) 3 0 0 1 1 2 0 2 0 2 2
...FA Cup 10 1 1 1 5 3 1 1 5 6 14
...Sf Ln Shld 1 0 0 0 0 0 1 0 0 3 0
Minor Comps 1 0 0 0 0 0 0 0 1 1 5
...Brtsh Cup 1 0 0 0 0 0 0 0 1 1 5
Non-Comp Matches 53 4 2 4 23 24 27 7 9 127 61
...Benefit 3 1 0 1 5 3 0 0 1 2 2
...Friendly 38 3 2 3 18 21 19 5 6 84 42
...Tour 1901 5 0 0 0 0 0 3 1 1 17 7
...Tour 1904 3 0 0 0 0 0 2 0 1 9 5
...Tour 1905 4 0 0 0 0 0 3 1 0 15 5
  League Level Analysis
Level Pld   W   D   L   F   A   W   D   L   F   A
Top Flight 204 69 19 14 207 79 33 25 44 124 146
  Achievements in First Class Competitions
1900-01 League Division 1 Runners-Up
1901-02 League Division 1 Champions
1902-03 Sheriff of London Shield Winners