Born: 7 July 1941 (Port Talbot, Wales)
  Management Spells
12 June 1981 to 1 March 1984 (Sacked)
  Overall Record in First Class Competitions
Pld: 130 W: 37 D: 40 L: 53 F: 141 A: 181
  Detailed Management Record
Competition Pld   W   D   L   F   A   W   D   L   F   A
1st Class Comps 130 22 23 21 81 71 15 17 32 60 110
...League 112 18 21 17 67 60 13 13 30 47 98
...FA Cup 7 1 1 2 2 5 1 1 1 5 3
...League Cup 11 3 1 2 12 6 1 3 1 8 9
Minor Comps 3 0 0 0 0 0 3 0 0 7 1
...Gore Cup 3 0 0 0 0 0 3 0 0 7 1
Non-Comp Matches 26 2 0 0 6 1 14 4 6 44 26
...Benefit 2 0 0 0 0 0 2 0 0 5 2
...Friendly 15 2 0 0 6 1 9 2 2 29 10
...Tour 1981 4 0 0 0 0 0 2 1 1 5 5
...Tour 1982 5 0 0 0 0 0 1 1 3 5 9
  League Level Analysis
Level Pld   W   D   L   F   A   W   D   L   F   A
Top Flight 112 18 21 17 67 60 13 13 30 47 98
  Achievements in First Class Competitions
None