Date Matches Look-Up
Played on 3rd October
Club Matches Look-Up
League
1891 Everton H 2 - 1
1896 Wolverhampton W. H 0 - 3
1903 Blackburn Rovers H 2 - 0
1908 Sheffield Wed. H 4 - 2
1914 Manchester Utd A 0 - 3
1925 Manchester City A 1 - 4
1931 Blackburn Rovers H 2 - 2
1936 Everton H 3 - 1
1953 Chelsea A 2 - 2
1959 Leyton Orient A 1 - 1
1970 Bolton Wanderers H 4 - 1
1981 Coventry City H 0 - 0
1987 Aldershot H 3 - 1
1992 Millwall H 2 - 0
1998 Bradford City H 0 - 0
2009 Manchester Utd A 2 - 2
2015 West Ham United H 2 - 2
2020 Charlton Ath. A 0 - 0
League Cup
1979 Manchester City H 1 - 0
1989 Fulham A 3 - 0
ECWC
1973 Vasas Budapest H 1 - 0
EFLT-U21
2017 Doncaster Rovers A 0 - 1
FL North
1942 Huddersfield T. A 2 - 2
DS Cup
1928 South Shields H 2 - 0
Friendly
1885 North Eastern H 4 - 0
1962 Standard Liege A 2 - 1
1984 Hammarby IF A 1 - 2