Date Matches Look-Up
Played on 2nd October
Club Matches Look-Up
League
1897 Nottingham For. A 1 - 1
1899 Sheffield United A 2 - 2
1909 Aston Villa H 1 - 1
1920 Huddersfield T. H 2 - 1
1926 Sheffield Wed. H 4 - 1
1929 Everton H 2 - 2
1937 Brentford A 0 - 4
1948 Manchester Utd H 2 - 1
1954 Bolton Wanderers H 1 - 1
1963 Plymouth Argyle A 1 - 1
1971 Burnley A 1 - 0
1974 Sheffield Wed. A 2 - 0
1976 Everton H 0 - 1
1982 Norwich City H 4 - 1
1993 Peterborough Utd H 2 - 0
1999 Bradford City A 4 - 0
2004 Derby County H 0 - 0
2010 Manchester Utd H 0 - 0
2018 Peterborough Utd H 2 - 2
2021 Portsmouth A 0 - 4
FL North
1943 Huddersfield T. H 3 - 2
Friendly
1886 Elswick Rangers H 3 - 2
1890 Celtic A 2 - 2
1957 M. Petah Tikva H 5 - 2