Date Matches Look-Up
Played on 16th April
Club Matches Look-Up
League
1892 Blackburn Rovers H 6 - 1
1897 Bury A 1 - 1
1900 Blackburn Rovers H 1 - 0
1902 Bury H 3 - 0
1904 Sheffield United A 2 - 1
1906 Preston North E. H 2 - 0
1910 Manchester Utd A 0 - 2
1921 Oldham Athletic A 1 - 2
1927 Sheffield United A 0 - 2
1928 Sheffield United A 1 - 5
1932 Grimsby Town H 2 - 0
1938 Leeds United H 0 - 0
1949 Manchester City A 1 - 1
1954 Sheffield United H 2 - 2
1955 Preston North E. H 2 - 1
1960 Hull City A 0 - 0
1965 Wolverhampton W. H 1 - 2
1966 Chelsea H 2 - 0
1973 Burnley A 0 - 2
1974 Carlisle United A 0 - 1
1977 Tottenham H. A 1 - 1
1979 Blackburn Rovers H 0 - 1
1983 Norwich City A 0 - 2
1985 Sheffield Wed. H 0 - 0
1990 Oxford United A 1 - 0
1992 Plymouth Argyle H 0 - 1
1994 Stoke City H 0 - 1
1996 Birmingham City H 3 - 0
1999 Barnsley A 3 - 1
2001 Coventry City A 0 - 1
2011 Birmingham City A 0 - 2
2014 Manchester City A 2 - 2
2016 Norwich City A 3 - 0
FLCntFstvl
1988 Wigan Athletic N 0 - 0
Friendly
1898 Preston North E. H 4 - 2
1951 Aberdeen A 1 - 2
Tour 1894b
1894 St. Bernard's A 4 - 2
Tour 1896
1896 Ayr Parkhouse A 2 - 1
Tour 1901
1901 Yarmouth Town A 7 - 2